Associated Numbers
MAHLE 16907986
References:
MAHLE 16907986
11130836 MAHLE, Starter, 12V, 11T, PLGR, Letrika/MAHLE AZF45, 42kW
11131116 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
AZE4540 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
AZF4513 MAHLE, Starter, 12V, 11T, PLGR, Letrika/MAHLE AZF45, 42kW
Enlarge IS1064 IS1064 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
11.130.836 MAHLE, Starter, 12V, 11T, PLGR, Letrika/MAHLE AZF45, 4.2kW
11.131.116 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
AZE4540 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
AZF4513 MAHLE, Starter, 12V, 11T, PLGR, Letrika/MAHLE AZF45, 4.2kW
Enlarge IS1064 IS1064 MAHLE, Starter, 12V, 10T, CW, PLGR, Letrika/MAHLE AZE45, 3kW, New
Specifications
B+ Stud Diameter & Thread Pitch (B+) | M10X1.5 mm |
Coil Bolt Diameter & Thread Pitch (Coil Bolt) | M10X1.5 mm |
Inside Diameter (I.D.1) | 30 mm |
L.B+ | 19 mm |
Length (L.1) | 91.5 mm |
Outside Diameter (O.D.1) | 60.5 mm |
Outside Diameter (O.D.2) | 53.6 mm |
Type | Solenoid |
Voltage | 12 V |
View your shopping basket or Browse other items in Starter Solenoid.