or four payments of $90.56
with
Learn More
Associated Numbers
| J&N | 400-12190, 400-12290 |
| Bosch | AL9963SB |
| Delco | 8600018, 8600067, 8600068, 8600223, 8600312 |
UD02772A ASPL 69bx525085
0124625044 BOSCH List
AL9963X BOSCH
CAL10694AS CASCO
8600313 DELCO List
16055111 DIXIE
A6499 DIXIE
12715N WAI / TRANSPO
AL9963SB WAI / TRANSPO
90156570N WILSON
ALT10635 WOODAUTO
A0437
ABO0366
Bosch 0124625044, AL9963SB
Case/New Holland 87715398
Cummins 5264312
Lester 12715, 12881
MAHLE MG225
PIC Picture ID 2205300A
Wilson 90156570N
&N 40012190, 40012290
Bosch AL9963SB
Delco 8600018, 8600067, 8600068, 8600223, 8600312
Lester 8743 bx625044 8600307 A160208
Arrowhead ADR0408
J&N 40012289
Delco 8600313
Lester 8742, 8743
PIC Picture ID 2406504
Wilson 90014724
200a28si 28si
Specifications
Short Hinge Type 198mm
1 wire self exciting system
| Amp | 200 A |
| Bottom Mounting Foot Width (B) | 14.50 mm |
| Diameter (D.1) | 11 mm |
| Diameter (D.2) | 13 mm |
| Diameter (D.3) | 13 mm |
| Length (L.1) | 224 mm |
| Mount Inside Length or Pad Mount C-C (C) | 102.5 mm |
| OEM Product | No |
| On Sale Item | Yes |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Type | No Pulley |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| Chevrolet | B60 | 8.2L/501CI V8 | 1989 - 1991 |
| CHEVROLET | B60 | 8.2L/501CI V8 | 1989 - 1991 |
| Freightliner | Argosy | 3406 | 2000 - 2002 |
| Freightliner | Argosy | C12 | 2000 - 2002 |
| Freightliner | C112 Century Class | 3176 | 1999 - 2000 |
| Freightliner | C112 Century Class | 3406 | 1999 - 2000 |
| Freightliner | C112 Century Class | C10 | 1999 - 2000 |
| Freightliner | C112 Century Class | C12 | 1999 - 2004 |
| Freightliner | C112 Century Class | C15 | 1999 - 2000 |
| Freightliner | C112 Century Class | ISM | 1999 - 2000 |
| Freightliner | C112 Century Class | ISX | 1999 - 2000 |
| Freightliner | C112 Century Class | N14 | 1999 - 2003 |
| Freightliner | C120 Century Class | 3176 | 1999 - 2000 |
| Freightliner | C120 Century Class | 3406 | 1999 - 2000 |
| Freightliner | C120 Century Class | C10 | 1999 - 2000 |
| Freightliner | C120 Century Class | C12 | 1999 - 2004 |
| Freightliner | C120 Century Class | C15 | 1999 - 2000 |
| Freightliner | C120 Century Class | ISM | 1999 - 2000 |
| Freightliner | C120 Century Class | ISX | 1999 - 2000 |
| Freightliner | C120 Century Class | N14 | 1999 - 2003 |
| Freightliner | Classic | 10.8L/661CI L6 | - |
| Freightliner | Classic | 14.0L/855CI L6 | 1999 - 2003 |
| Freightliner | Classic | 3176 | 1999 - 2000 |
| Freightliner | Classic | 3406 | 1999 - 2000 |
| Freightliner | Classic | C10 | 1999 - 2000 |
| Freightliner | Classic | C12 | 1999 - 2004 |
| Freightliner | Classic | C15 | 1999 - 2000 |
| Freightliner | Classic | ISX | 1999 - 2000 |
| Freightliner | Columbia | 10.8L/661CI L6 | 2000 |
| Freightliner | Columbia | 14.0L/855CI L6 | 2001 - 2003 |
| Freightliner | Columbia | C12 | 1999 - 2004 |
| Freightliner | Columbia | C15 | 1999 - 2000 |
| Freightliner | Columbia | ISX | 1999 - 2000 |
| Freightliner | FLD 112 | Caterpillar C12 | 1998 - 2003 |
| Freightliner | FLD 112 | Cummins N14 | 1998 - 2003 |
| Freightliner | FLD 120 | Caterpillar C12 | 1998 - 2003 |
| Freightliner | FLD 120 | Cummins N14 | 1998 - 2003 |
| FREIGHTLINER | Argosy | 3406 | 2000 - 2002 |
| FREIGHTLINER | Argosy | C12 | 2000 - 2002 |
| FREIGHTLINER | C112 Century Class | 3176 | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | 3406 | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | C10 | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | C12 | 1999 - 2004 |
| FREIGHTLINER | C112 Century Class | C15 | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | ISM | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | ISX | 1999 - 2000 |
| FREIGHTLINER | C112 Century Class | N14 | 1999 - 2003 |
| FREIGHTLINER | C120 Century Class | 3176 | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | 3406 | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | C10 | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | C12 | 1999 - 2004 |
| FREIGHTLINER | C120 Century Class | C15 | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | ISM | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | ISX | 1999 - 2000 |
| FREIGHTLINER | C120 Century Class | N14 | 1999 - 2003 |
| FREIGHTLINER | Classic | 10.8L/661CI L6 | - |
| FREIGHTLINER | Classic | 14.0L/855CI L6 | 1999 - 2003 |
| FREIGHTLINER | Classic | 3176 | 1999 - 2000 |
| FREIGHTLINER | Classic | 3406 | 1999 - 2000 |
| FREIGHTLINER | Classic | C10 | 1999 - 2000 |
| FREIGHTLINER | Classic | C12 | 1999 - 2004 |
| FREIGHTLINER | Classic | C15 | 1999 - 2000 |
| FREIGHTLINER | Classic | ISX | 1999 - 2000 |
| FREIGHTLINER | Columbia | 10.8L/661CI L6 | 2000 |
| FREIGHTLINER | Columbia | 14.0L/855CI L6 | 2001 - 2003 |
| FREIGHTLINER | Columbia | C12 | 1999 - 2004 |
| FREIGHTLINER | Columbia | C15 | 1999 - 2000 |
| FREIGHTLINER | Columbia | ISX | 1999 - 2000 |
| FREIGHTLINER | FLD 112 | CATERPILLAR C12 | 1998 - 2003 |
| FREIGHTLINER | FLD 112 | Cummins N14 | 1998 - 2003 |
| FREIGHTLINER | FLD 120 | CATERPILLAR C12 | 1998 - 2003 |
| FREIGHTLINER | FLD 120 | Cummins N14 | 1998 - 2003 |
| GMC | B6000 | 8.2L/501CI V8 | 1989 - 1991 |
| International | 3000 | 7.3L/444CI V8 | 1997 |
| International | 3600 | 7.3L/444CI V8 | 1992 - 1999 |
| International | 3700 | 7.3L/444CI V8 | 1990 - 1994 |
| International | 3800 | 7.3L/444CI V8 | 1994 - 2002 |
| International | 8100-8600 Series | Cummins ISM | 1998 - 2000 |
| International | 9100-9900 Series | Cummins ISM | 1997 - 2000 |
| International | 9100-9900 Series | Cummins ISX | 1999 - 2000 |
| INTERNATIONAL | 3000 | 7.3L/444CI V8 | 1997 |
| INTERNATIONAL | 3600 | 7.3L/444CI V8 | 1992 - 1999 |
| INTERNATIONAL | 3700 | 7.3L/444CI V8 | 1990 - 1994 |
| INTERNATIONAL | 3800 | 7.3L/444CI V8 | 1994 - 2002 |
| INTERNATIONAL | 8100-8600 Series | Cummins ISM | 1998 - 2000 |
| INTERNATIONAL | 9100-9900 Series | Cummins ISM | 1997 - 2000 |
| INTERNATIONAL | 9100-9900 Series | Cummins ISX | 1999 - 2000 |
| Kenworth | C500 | 3176 | 1996 - 2003 |
| Kenworth | C500 | 3406 | 1996 - 2003 |
| Kenworth | C500 | 60 Series | 1996 - 1998 |
| Kenworth | C500 | C10 | 1996 - 2003 |
| Kenworth | C500 | C12 | 1996 - 2003 |
| Kenworth | C500 | ISM | 1998 - 2000 |
| Kenworth | T2000 | 3406 | 1996 - 2004 |
| Kenworth | T2000 | 60 Series | 1997 - 1998 |
| Kenworth | T2000 | C10 | 1997 - 2003 |
| Kenworth | T2000 | C12 | 1997 - 2003 |
| Kenworth | T2000 | C15 | 1997 - 2000 |
| Kenworth | T2000 | ISX | 1997 - 2000 |
| Kenworth | T600 | Caterpillar 3406 | 1996 - 2004 |
| Kenworth | T600 | Caterpillar C10 | 1997 - 2003 |
| Kenworth | T600 | Caterpillar C12 | 1997 - 2005 |
| Kenworth | T600 | Caterpillar C15 | 1997 - 2000 |
| Kenworth | T600 | Detroit Diesel 60 Series | 1996 - 1998 |
| Kenworth | T800 | Caterpillar 3406 | 1996 - 2004 |
| Kenworth | T800 | Caterpillar C10 | 1997 - 2003 |
| Kenworth | T800 | Caterpillar C12 | 1997 - 2005 |
| Kenworth | T800 | Caterpillar C15 | 1997 - 2000 |
| Kenworth | T800 | Detroit Diesel 60 Series | 1996 - 1998 |
| Kenworth | W900 | 3406 | 1996 - 2005 |
| Kenworth | W900 | 60 Series | 1996 - 1998 |
| Kenworth | W900 | C10 | 1997 - 2003 |
| Kenworth | W900 | C12 | 1997 - 2004 |
| Kenworth | W900 | C15 | 1997 - 2000 |
| Kenworth | W900 | ISX | 1999 - 2000 |
| KENWORTH | C500 | 3176 | 1996 - 2003 |
| KENWORTH | C500 | 3406 | 1996 - 2003 |
| KENWORTH | C500 | 60 Series | 1996 - 1998 |
| KENWORTH | C500 | C10 | 1996 - 2003 |
| KENWORTH | C500 | C12 | 1996 - 2003 |
| KENWORTH | C500 | ISM | 1998 - 2000 |
| KENWORTH | T2000 | 3406 | 1996 - 2004 |
| KENWORTH | T2000 | 60 Series | 1997 - 1998 |
| KENWORTH | T2000 | C10 | 1997 - 2003 |
| KENWORTH | T2000 | C12 | 1997 - 2003 |
| KENWORTH | T2000 | C15 | 1997 - 2000 |
| KENWORTH | T2000 | ISX | 1997 - 2000 |
| KENWORTH | T600 | CATERPILLAR 3406 | 1996 - 2004 |
| KENWORTH | T600 | CATERPILLAR C10 | 1997 - 2003 |
| KENWORTH | T600 | CATERPILLAR C12 | 1997 - 2005 |
| KENWORTH | T600 | CATERPILLAR C15 | 1997 - 2000 |
| KENWORTH | T600 | Detroit Diesel 60 Series | 1996 - 1998 |
| KENWORTH | T800 | CATERPILLAR 3406 | 1996 - 2004 |
| KENWORTH | T800 | CATERPILLAR C10 | 1997 - 2003 |
| KENWORTH | T800 | CATERPILLAR C12 | 1997 - 2005 |
| KENWORTH | T800 | CATERPILLAR C15 | 1997 - 2000 |
| KENWORTH | T800 | Detroit Diesel 60 Series | 1996 - 1998 |
| KENWORTH | W900 | 3406 | 1996 - 2005 |
| KENWORTH | W900 | 60 Series | 1996 - 1998 |
| KENWORTH | W900 | C10 | 1997 - 2003 |
| KENWORTH | W900 | C12 | 1997 - 2004 |
| KENWORTH | W900 | C15 | 1997 - 2000 |
| KENWORTH | W900 | ISX | 1999 - 2000 |
| Peterbilt | 357 | 3176 | 1996 - 1999 |
| Peterbilt | 357 | 3306 | 1996 - 2001 |
| Peterbilt | 357 | 3406 | 1996 - 2003 |
| Peterbilt | 357 | 60 Series | 1996 - 1998 |
| Peterbilt | 357 | C10 | 1998 - 2004 |
| Peterbilt | 357 | C12 | 1998 - 2005 |
| Peterbilt | 357 | C15 | 1998 - 2000 |
| Peterbilt | 357 | ISM | 1998 - 2000 |
| Peterbilt | 357 | ISX | 1998 - 2000 |
| Peterbilt | 359 | 3176 | 1996 - 1999 |
| Peterbilt | 359 | 3306 | 1996 - 2001 |
| Peterbilt | 359 | 3406 | 1996 - 2003 |
| Peterbilt | 359 | C15 | 1998 - 2000 |
| Peterbilt | 362 | 3176 | 1996 - 1999 |
| Peterbilt | 362 | 3306 | 1996 - 1999 |
| Peterbilt | 362 | 3406 | 1996 - 2003 |
| Peterbilt | 362 | 60 Series | 1996 - 1998 |
| Peterbilt | 375 | 3176 | 1996 - 2001 |
| Peterbilt | 375 | 3306 | 1996 - 2001 |
| Peterbilt | 375 | 60 Series | 1996 - 1998 |
| Peterbilt | 375 | C10 | 1998 - 2001 |
| Peterbilt | 375 | C12 | 1998 - 2001 |
| Peterbilt | 375 | C15 | 1998 - 2001 |
| Peterbilt | 377 | 3176 | 1996 - 2000 |
| Peterbilt | 377 | 3306 | 1996 - 2000 |
| Peterbilt | 377 | 3406 | 1996 - 2000 |
| Peterbilt | 377 | 60 Series | 1996 - 1998 |
| Peterbilt | 377 | C10 | 1998 - 2000 |
| Peterbilt | 377 | C12 | 1998 - 2000 |
| Peterbilt | 378 | 3176 | 1996 - 1999 |
| Peterbilt | 378 | 3306 | 1996 - 1999 |
| Peterbilt | 378 | 3406 | 1996 - 2005 |
| Peterbilt | 378 | 60 Series | 1996 - 1998 |
| Peterbilt | 378 | C10 | 1998 - 2003 |
| Peterbilt | 378 | C12 | 1998 - 2005 |
| Peterbilt | 378 | C15 | 1997 - 2000 |
| Peterbilt | 378 | ISM | 1997 - 2000 |
| Peterbilt | 378 | ISX | 1997 - 2000 |
| Peterbilt | 379 | 3176 | 1996 - 1999 |
| Peterbilt | 379 | 3306 | 1996 - 1999 |
| Peterbilt | 379 | 3406 | 1996 - 2005 |
| Peterbilt | 379 | 60 Series | 1996 - 1998 |
| Peterbilt | 379 | C10 | 1998 - 2003 |
| Peterbilt | 379 | C12 | 1998 - 2005 |
| Peterbilt | 379 | C15 | 1997 - 2000 |
| Peterbilt | 379 | ISM | 1997 - 2000 |
| Peterbilt | 379 | ISX | 1997 - 2000 |
| Peterbilt | 385 | 3176 | 1996 - 1999 |
| Peterbilt | 385 | C10 | 1998 - 2003 |
| Peterbilt | 385 | C12 | 1998 - 2005 |
| Peterbilt | 385 | C15 | 1997 - 2000 |
| Peterbilt | 385 | ISM | 1997 - 2000 |
| Peterbilt | 387 | 3406 | 2000 - 2005 |
| Peterbilt | 387 | C10 | 2000 - 2003 |
| Peterbilt | 387 | C12 | 2000 - 2004 |
| PETERBILT | 357 | 3176 | 1996 - 1999 |
| PETERBILT | 357 | 3306 | 1996 - 2001 |
| PETERBILT | 357 | 3406 | 1996 - 2003 |
| PETERBILT | 357 | 60 Series | 1996 - 1998 |
| PETERBILT | 357 | C10 | 1998 - 2004 |
| PETERBILT | 357 | C12 | 1998 - 2005 |
| PETERBILT | 357 | C15 | 1998 - 2000 |
| PETERBILT | 357 | ISM | 1998 - 2000 |
| PETERBILT | 357 | ISX | 1998 - 2000 |
| PETERBILT | 359 | 3176 | 1996 - 1999 |
| PETERBILT | 359 | 3306 | 1996 - 2001 |
| PETERBILT | 359 | 3406 | 1996 - 2003 |
| PETERBILT | 359 | C15 | 1998 - 2000 |
| PETERBILT | 362 | 3176 | 1996 - 1999 |
| PETERBILT | 362 | 3306 | 1996 - 1999 |
| PETERBILT | 362 | 3406 | 1996 - 2003 |
| PETERBILT | 362 | 60 Series | 1996 - 1998 |
| PETERBILT | 375 | 3176 | 1996 - 2001 |
| PETERBILT | 375 | 3306 | 1996 - 2001 |
| PETERBILT | 375 | 60 Series | 1996 - 1998 |
| PETERBILT | 375 | C10 | 1998 - 2001 |
| PETERBILT | 375 | C12 | 1998 - 2001 |
| PETERBILT | 375 | C15 | 1998 - 2001 |
| PETERBILT | 377 | 3176 | 1996 - 2000 |
| PETERBILT | 377 | 3306 | 1996 - 2000 |
| PETERBILT | 377 | 3406 | 1996 - 2000 |
| PETERBILT | 377 | 60 Series | 1996 - 1998 |
| PETERBILT | 377 | C10 | 1998 - 2000 |
| PETERBILT | 377 | C12 | 1998 - 2000 |
| PETERBILT | 378 | 3176 | 1996 - 1999 |
| PETERBILT | 378 | 3306 | 1996 - 1999 |
| PETERBILT | 378 | 3406 | 1996 - 2005 |
| PETERBILT | 378 | 60 Series | 1996 - 1998 |
| PETERBILT | 378 | C10 | 1998 - 2003 |
| PETERBILT | 378 | C12 | 1998 - 2005 |
| PETERBILT | 378 | C15 | 1997 - 2000 |
| PETERBILT | 378 | ISM | 1997 - 2000 |
| PETERBILT | 378 | ISX | 1997 - 2000 |
| PETERBILT | 379 | 3176 | 1996 - 1999 |
| PETERBILT | 379 | 3306 | 1996 - 1999 |
| PETERBILT | 379 | 3406 | 1996 - 2005 |
| PETERBILT | 379 | 60 Series | 1996 - 1998 |
| PETERBILT | 379 | C10 | 1998 - 2003 |
| PETERBILT | 379 | C12 | 1998 - 2005 |
| PETERBILT | 379 | C15 | 1997 - 2000 |
| PETERBILT | 379 | ISM | 1997 - 2000 |
| PETERBILT | 379 | ISX | 1997 - 2000 |
| PETERBILT | 385 | 3176 | 1996 - 1999 |
| PETERBILT | 385 | C10 | 1998 - 2003 |
| PETERBILT | 385 | C12 | 1998 - 2005 |
| PETERBILT | 385 | C15 | 1997 - 2000 |
| PETERBILT | 385 | ISM | 1997 - 2000 |
| PETERBILT | 387 | 3406 | 2000 - 2005 |
| PETERBILT | 387 | C10 | 2000 - 2003 |
| PETERBILT | 387 | C12 | 2000 - 2004 |
| Sterling | A-Line A9500 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | A-Line A9500 | Caterpillar C10 | 1999 - 2004 |
| Sterling | A-Line A9500 | Caterpillar C12 | 1999 - 2004 |
| Sterling | A-Line A9500 | Caterpillar C15 | 1999 - 2000 |
| Sterling | A-Line A9500 | Cummins ISM | 1999 - 2000 |
| Sterling | A-Line A9500 | Cummins ISX | 1999 - 2000 |
| Sterling | A-Line A9500 | Cummins N14 | 1999 - 2003 |
| Sterling | A-Line AT9500 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | A-Line AT9500 | Caterpillar C10 | 1999 - 2004 |
| Sterling | A-Line AT9500 | Caterpillar C12 | 1999 - 2004 |
| Sterling | A-Line AT9500 | Caterpillar C15 | 1999 - 2000 |
| Sterling | A-Line AT9500 | Cummins ISM | 1999 - 2000 |
| Sterling | A-Line AT9500 | Cummins ISX | 1999 - 2000 |
| Sterling | A-Line AT9500 | Cummins N14 | 1999 - 2003 |
| Sterling | Condor | 3406 | 1999 - 2000 |
| Sterling | Condor | C10 | 2001 - 2003 |
| Sterling | Condor | C12 | 2001 - 2003 |
| Sterling | L-Line 7500 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | L-Line 7500 | Caterpillar C10 | 1999 - 2004 |
| Sterling | L-Line 7500 | Caterpillar C12 | 1999 - 2004 |
| Sterling | L-Line 7500 | Caterpillar C15 | 1999 - 2000 |
| Sterling | L-Line 7500 | Cummins N14 | 1999 - 2003 |
| Sterling | L-Line 8000 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | L-Line 8000 | Caterpillar C10 | 1999 - 2004 |
| Sterling | L-Line 8000 | Caterpillar C12 | 1999 - 2004 |
| Sterling | L-Line 8000 | Caterpillar C15 | 1999 - 2000 |
| Sterling | L-Line 8000 | Cummins N14 | 1999 - 2003 |
| Sterling | L-Line 8500 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | L-Line 8500 | Caterpillar C10 | 1999 - 2004 |
| Sterling | L-Line 8500 | Caterpillar C12 | 1999 - 2004 |
| Sterling | L-Line 8500 | Caterpillar C15 | 1999 - 2000 |
| Sterling | L-Line 8500 | Cummins N14 | 1999 - 2003 |
| Sterling | L-Line 9500 | Caterpillar 3406 | 1999 - 2000 |
| Sterling | L-Line 9500 | Caterpillar C10 | 1999 - 2004 |
| Sterling | L-Line 9500 | Caterpillar C12 | 1999 - 2004 |
| Sterling | L-Line 9500 | Caterpillar C15 | 1999 - 2000 |
| Sterling | L-Line 9500 | Cummins N14 | 1999 - 2003 |
| Sterling | Silver Star Series | Caterpillar 3406 | 1999 - 2001 |
| Sterling | Silver Star Series | Caterpillar C15 | 1999 - 2001 |
| Sterling | Silver Star Series | Cummins N14 | 1999 - 2001 |
| STERLING | A-Line A9500 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | A-Line A9500 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | A-Line A9500 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | A-Line A9500 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | A-Line A9500 | Cummins ISM | 1999 - 2000 |
| STERLING | A-Line A9500 | Cummins ISX | 1999 - 2000 |
| STERLING | A-Line A9500 | Cummins N14 | 1999 - 2003 |
| STERLING | A-Line AT9500 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | A-Line AT9500 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | A-Line AT9500 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | A-Line AT9500 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | A-Line AT9500 | Cummins ISM | 1999 - 2000 |
| STERLING | A-Line AT9500 | Cummins ISX | 1999 - 2000 |
| STERLING | A-Line AT9500 | Cummins N14 | 1999 - 2003 |
| STERLING | Condor | 3406 | 1999 - 2000 |
| STERLING | Condor | C10 | 2001 - 2003 |
| STERLING | Condor | C12 | 2001 - 2003 |
| STERLING | L-Line 7500 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | L-Line 7500 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | L-Line 7500 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | L-Line 7500 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | L-Line 7500 | Cummins N14 | 1999 - 2003 |
| STERLING | L-Line 8000 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | L-Line 8000 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | L-Line 8000 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | L-Line 8000 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | L-Line 8000 | Cummins N14 | 1999 - 2003 |
| STERLING | L-Line 8500 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | L-Line 8500 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | L-Line 8500 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | L-Line 8500 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | L-Line 8500 | Cummins N14 | 1999 - 2003 |
| STERLING | L-Line 9500 | CATERPILLAR 3406 | 1999 - 2000 |
| STERLING | L-Line 9500 | CATERPILLAR C10 | 1999 - 2004 |
| STERLING | L-Line 9500 | CATERPILLAR C12 | 1999 - 2004 |
| STERLING | L-Line 9500 | CATERPILLAR C15 | 1999 - 2000 |
| STERLING | L-Line 9500 | Cummins N14 | 1999 - 2003 |
| STERLING | Silver Star Series | CATERPILLAR 3406 | 1999 - 2001 |
| STERLING | Silver Star Series | CATERPILLAR C15 | 1999 - 2001 |
| STERLING | Silver Star Series | Cummins N14 | 1999 - 2001 |
| Volvo | ACL42 Series | Volvo VED 12 | 1997 - 2002 |
| Volvo | ACL64 Series | Volvo VED 12 | 1997 - 2002 |
| Volvo | FE42 | Diesel | 1997 - 1998 |
| Volvo | WA Series | Volvo VED 12 | 1997 - 2001 |
| Volvo | WC Series | Volvo VED 12 | 1997 - 2001 |
| Volvo | WG Series | Volvo VED 12 | 1997 - 2001 |
| Volvo | WH Series | Volvo VED 12 | 1997 - 2001 |
| Volvo | WI Series | Volvo VED 12 | 1997 - 2001 |
| Volvo | WX Series | Volvo VED 12 | 1997 - 2001 |
| VOLVO | ACL42 Series | VOLVO VED 12 | 1997 - 2002 |
| VOLVO | ACL64 Series | VOLVO VED 12 | 1997 - 2002 |
| VOLVO | FE42 | Diesel | 1997 - 1998 |
| VOLVO | WA Series | VOLVO VED 12 | 1997 - 2001 |
| VOLVO | WC Series | VOLVO VED 12 | 1997 - 2001 |
| VOLVO | WG Series | VOLVO VED 12 | 1997 - 2001 |
| VOLVO | WH Series | VOLVO VED 12 | 1997 - 2001 |
| VOLVO | WI Series | VOLVO VED 12 | 1997 - 2001 |
| VOLVO | WX Series | VOLVO VED 12 | 1997 - 2001 |
Alternatives >>>
8600313 - Genuine Delco Option
View your shopping basket or Browse other items in Alternators.