or four payments of $8.79
with
Learn More
Associated Numbers
0001218007 0001218023 0001218125 0001218126 0001218158 0001218175 0001218725 0001218758 0001218775 0001218007 0001218023 0001218125 0001218126 0001218158 0001218175 0001218725 0001218758 0001218775Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 62 mm |
| Length (L.2) | 14.30 mm |
| No./Splines | 10 qty |
| No./Teeth | 11 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 53.70 mm |
| Outside Diameter (O.D.2) | 29.20 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 0706 | ZEN |
| 1.01.0706.0 | ZEN |
| 1011987 | POWERMAX |
| 132388 | CARGO |
| 1641 | GHIBAUDI |
| 19-206 | STEMOT |
| 225296 | ERA |
| 42-42-74 | VISNOVA |
| 54-91121 | WAI / TRANSPO |
| 61-15-6547 | WILSON |
| 81011987 | POWERMAX |
| 9003336206 | BOSCH |
| 940113020217 | MAGNETI MARELLI |
| CQ2010522 | CQ |
| DRV1331 | ELECTROLOG |
| F032132388 | CARGO |
| SDB1388 | KRAUF |
| SDV38037 | WOODAUTO |
| ZN0706 | ZEN |
Video/Publications
0001218007 0001218023 0001218125 0001218126 0001218158 0001218175 0001218725 0001218758 0001218775 S0166View your shopping basket or Browse other items in Drives, Pinions and Clutches.



