Associated Numbers
19070039 8200004 8200297 S1119 19070039 8200004 8200297 S1119Specifications
| Inside Diameter (I.D.1) | 18.60 mm |
| Length (L.1) | 34.30 mm |
| No./Splines | 21 qty |
| No./Teeth | 11 qty |
| OEM Product | No |
| On Sale Item | Yes |
| Outside Diameter (O.D.1) | 40.20 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Type | Pinion |
| Unit Type | DELCO |
Reference Information
| 060.000.167 | PSH |
| 060.000.167.830 | PSH |
| 1018202 | POWERMAX |
| 22409501BN | REAL |
| 225603 | ERA |
| 81018202 | POWERMAX |
| CDR60105AS | CASCO |
| GEAR2609 | ELECTROLOG |
| REM10515809 | WOODAUTO |
| SDR60105.0 | SANDO |
| UD12185SRS | AS-PL |
Video/Publications
19070039 8200004 8200138 8200296 8200297 8200512 8200777 S1119 S1121View your shopping basket or Browse other items in Drives, Pinions and Clutches.


