or four payments of $123.16
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
A5TL0491Associated Numbers
UD11079A ASPL
AEK3875 AUTOELECTRO
0986CR6251 BOSCH
11173 DELCO
DRA1368 DELCO
A80641 DIXIE
276985 ELSTOCK
554565RI KUHNER
LRA03875 LUCAS
PE01 MAZDA
PE0118300 MAZDA
A005TL0491 MITSUBISHIList
A5TL0491 MITSUBISHIList
145.568.100 PSH
12061052 EuroTec
145568100 PSH
20288N WAI
276985 Elstock
931368 EDR
A005TL0491 Mitsubishi
A5TJ0591ZT Mitsubishi
A5TJ0591ZX Mitsubishi
A5TL0491 Mitsubishi
ALT5369sa Electrolog
AMA440 ATK
DRA1368 Remy
LRA03875 Lucas
PE01 Mazda
PE0118300 Mazda
J&N 40048222
Lester 20288
Lucas LRA03875
Mazda PE0118300
Mitsubishi A5TL0491
PIC Picture ID 203636
Remy Light Duty 11173
JANNCO 40048222R
Wilson 90273452
References:
Arrowhead A5TL0491
J&N 40048222
JANNCO 40048222R
Lester 20288
Mazda PE0118300
Mitsubishi A005TL0491
mxa2064 656715 ANJ598 ANJ598GQ
References:
Lester 20288
Lucas LRA03875
Mazda PE0118300
Mitsubishi A5TL0491
PIC Picture ID 203636
Remy Light Duty 11173
Specifications
Amp | 100 A |
Bottom Mounting Foot Width (B) | 13 mm |
Diameter (D.1) | 10.50 mm |
Diameter (D.2) | 10.50 mm |
Diameter (D.3) | M10x1.25 mm |
Diameter (D.4) | M10x1.25 mm |
Length (L.1) | 160 mm |
Mount Inside Length or Pad Mount C-C (C) | 66 mm |
OEM Product | No |
Plug Code | PL_3310 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 51 mm |
Pulley to Mount Distance (A) | 44.50 mm |
Pulley Type | Solid |
Unit Type | MITSUBISHI |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
MAZDA | 3 2.0 | [PEY7] | 01.2013- |
MAZDA | 3 2.5 | 01.2014- | |
MAZDA | 6 2.0 | [PEY7] | 01.2013- |
MAZDA | 6 2.5 | [PYY1] | 01.2013- |
MAZDA | CX-5 2.0 | [PE-VPS] | 01.2012- |
MAZDA | CX-5 2.0 | [PEY4] | 01.2012- |
MAZDA | CX-5 2.0 | [PEY5] | 01.2012- |
MAZDA | CX-5 2.0 | [PEY6] | 01.2012- |
MAZDA | CX-5 2.0 | [PEY7] | 01.2012- |
MAZDA | CX-5 2.0 AWD | [PE-VPS] | 01.2012- |
MAZDA | CX-5 2.0 AWD | [PEY4] | 01.2012- |
MAZDA | CX-5 2.0 AWD | [PEY5] | 01.2012- |
MAZDA | CX-5 2.0 AWD | [PEY6] | 01.2012- |
MAZDA | CX-5 2.0 AWD | [PEY7] | 01.2012- |
MAZDA | CX-5 2.5 | [PV-VPS] | 01.2013- |
MAZDA | CX-5 2.5 | [PYY1] | 01.2015- |
MAZDA | CX-5 2.5 AWD | [PV-VPS] | 01.2014- |
MAZDA | CX-5 2.5 AWD | [PYY1] | 01.2015- |
Reference Information
0986CR6251 | BOSCH |
11173 | DELCO |
145.566.100.200 | PSH |
20137414OE | REAL |
20288N | WAI / TRANSPO |
2035414.1 | SANDO |
27-6985 | ELSTOCK |
554565RI | KUHNER |
A005TJ0591 | MITSUBISHI |
A005TJ0591ZT | MITSUBISHI |
A005TJ0591ZX | MITSUBISHI |
A005TL0491 | MITSUBISHI |
A5337 | AS-PL |
A5TJ0591 | MITSUBISHI |
A5TJ0591AX | MITSUBISHI |
A5TJ0591ZT | MITSUBISHI |
A5TJ0591ZX | MITSUBISHI |
A5TJ0991 | MITSUBISHI |
A5TL0491 | MITSUBISHI |
A5TL0491ZC | MITSUBISHI |
A5TL0491ZX | MITSUBISHI |
A-80641 | DIXIE |
AEK3875 | AUTOELECTRO |
ALT5369 | ELECTROLOG |
ALTE858 | 3EFFE |
ALTF922 | 3EFFE |
CAL35414GS | CASCO |
DRA1368 | DELCO |
LRA03875 | LUCAS |
LRA3875 | LUCAS |
P31H18300B | MAZDA |
P31H-18-300B | MAZDA |
P31H-18-300-B | MAZDA |
P51X | MAZDA |
P51X18300 | MAZDA |
P51X-18-300 | MAZDA |
P51X18300B | MAZDA |
P51X-18-300B | MAZDA |
P53N | MAZDA |
P53N10300B | MAZDA |
P53N-10300-B | MAZDA |
P53N18300 | MAZDA |
P53N-18-300 | MAZDA |
P53N18300C | MAZDA |
P53N-18-300C | MAZDA |
P53NC | MAZDA |
PE01 | MAZDA |
PE01-18-300 | MAZDA |
PEA18300R | MAZDA |
PEA-18-300R | MAZDA |
PEAR | MAZDA |
PEDD | MAZDA |
PEDD18300 | MAZDA |
PEDD-18-300 | MAZDA |
PSK18300J | MAZDA |
PSK-18-300J | MAZDA |
PSKJ | MAZDA |
PSKJ18300 | MAZDA |
PSKJ-18-300 | MAZDA |
STX101504 | STARDAX |
STX101504R | STARDAX |
UD11079A | AS-PL |
Video/Publications
A5337Related Items
View your shopping basket or Browse other items in Alternators.