Information
37300-37400
Associated Numbers
11.3047M 11020N 13945R 20193331OE 2032133 2655010 28-5598 37300-37400 37300-37400 (37405) 37300-37405 437488 439295 553018RI A0002655010 A0002655516 AEK2981 CAL32133GS LRA02984 SB188 SB220 SB224 SG9B025 TA000A34501 TG11C024
Vehicle Applications
Make |
Model |
Type |
Year |
HYUNDAI |
Coupe 2.7 V6 |
[G6BA] |
01.2002-12.2003 |
HYUNDAI |
Highway Van 2.7 24V |
[G6BA] |
01.2000- |
HYUNDAI |
Sonata 2.7 i V6 |
[G6BA] |
01.2002-12.2003 |
HYUNDAI |
Trajet 2.7 V6 |
[G6BA] |
01.2002-12.2003 |
Reference Information
06-10479-SX | STELLOX |
115853 | CARGO |
12061005 | EUROTEC |
13945R | WAI / TRANSPO |
155.526.110.000 | PSH |
155.526.110.461 | PSH |
155.526.110.500 | PSH |
20032133OV | ITAB AUTOMOTIVE |
20193331OE | REAL |
2032133.1 | SANDO |
210479 | ERA |
210479A | ERA |
2261921102 | DRI |
2655010 | VALEO |
271ST75 | STARTCAR |
28-5598 | ELSTOCK |
3112277 | HENKEL PARTS |
3112278 | HENKEL PARTS |
37300-37250 | HYUNDAI / KIA |
37300-37400 | HYUNDAI / KIA |
437334 | VALEO |
437488 | VALEO |
439295 | VALEO |
4G0774 | RIDEX |
52HY013 | RED-LINE |
57271 | EAI |
711413 | WXQP |
89214857 | POWERMAX |
90-22-5532 | WILSON |
90-22-5532N | WILSON |
9255 | CEVAM |
A0002655010 | MANDO |
A130.514 | PSH |
A-14330 | DTS |
A146.693 | PSH |
AL02644 | TMI |
ALT00725 | ELECTROLOG |
ALT341330 | SIOM |
BN3730037400 | MANDO |
CAL32133GS | CASCO |
DRA0209 | DELCO |
EAL-3024 | KAVO PARTS |
F032115853 | CARGO |
HY8029 | SNRA |
IR5866 | PROTECH |
J5110512 | HERTH+BUSS |
LRA02984 | LUCAS |
LRA2984 | LUCAS |
SB188 | SOVEREIGN |
SB220 | SOVEREIGN |
SB224 | SOVEREIGN |
SKGN-0320996 | STARK |
STX100444 | STARDAX |
STX102011 | STARDAX |
TG11C024 | VALEO |
TT12295 | TESLA TECHNICS |
WG2011952 | WILMINK GROUP |
WG2011953 | WILMINK GROUP |
WG2471322 | WILMINK GROUP |
Video/Publications
A3177
View your shopping basket
or Browse other items in Alternators.