or four payments of $145.78
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
TG15C190Associated Numbers
059903016J 059903019C 2015406 20179604OE 205.535.150 24115RW 28-6575 305.521.140 4015 440211 440408 553419RIV 9090705 9090830 AEK3465 ALT14527 CA2106IR CAL15406 CAL15406AS CAL15406ES CAL15406GS CAL15406OS CAL15406RS DRA1112 EAA-251288 LRA03465 TG15C095 TG15C190 UD01925A
059903019C |
Volkswagen AG |
---|---|
115631 |
HC-Cargo |
205560150 |
PSH |
20662N |
WAI |
439775 |
Valeo |
440408 |
Valeo |
614223 |
Valeo |
ALT14346 |
Wood Auto |
ALT14527 |
Wood Auto |
DRA1112 |
Delco Remy |
F032115631 |
HC-Cargo |
LRA03465 |
Lucas |
LRA3465 |
Lucas |
RNLTG15C190 |
RNL |
TG15C190 |
Valeo |
VAL439775 |
Wood Auto |
VALTG15C190 |
Wood Auto |
WOOALT14346 |
Wood Auto |
Specifications
Amp | 150 A |
Bottom Mounting Foot Width (B) | 13.50 mm |
Diameter (D.1) | 8.50 mm |
Diameter (D.2) | 8.50 mm |
Diameter (D.3) | M8x1.25 mm |
Diameter (D.4) | M8x1.25 mm |
Length (L.1) | 189 mm |
Mount Inside Length or Pad Mount C-C (C) | 61 mm |
OEM Product | No |
Plug Code | PL_2306 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 56 mm |
Pulley to Mount Distance (A) | 30 mm |
Pulley Type | Clutch |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUDI | A4 2.7 TDi | [CAMA] | 01.2011- |
AUDI | A4 2.7 TDi | [CAMB] | 01.2011- |
AUDI | A4 2.7 TDi | [CGKA] | 01.2011- |
AUDI | A4 2.7 TDi | [CGKB] | 01.2011- |
AUDI | A4 3.0 TDi | [CAPA] | 01.2011- |
AUDI | A4 3.0 TDi | [CCLA] | 01.2011- |
AUDI | A4 3.0 TDi | [CCWB] | 01.2011- |
AUDI | A4 3.0 TDi Quattro | [CAPA] | 01.2011- |
AUDI | A4 3.0 TDi Quattro | [CCLA] | 01.2011- |
AUDI | A4 3.0 TDi Quattro | [CCWB] | 01.2011- |
AUDI | A5 2.7 TDi | [CGKA] | 01.2011- |
AUDI | A5 2.7 TDi | [CGKB] | 01.2011- |
AUDI | A5 3.0 TDi Quattro | [CCWA] | 01.2011- |
AUDI | Q5 3.0 TDi Quattro | [CCWA] | 01.2011- |
AUDI | Q5 3.0 TDi Quattro | [CCWB] | 01.2011- |
Reference Information
059903016F | VW |
059903016FX | VW |
059903016J | VW |
059903016JX | VW |
059903019C | VW |
115631 | CARGO |
2015406 | SANDO |
20179604OE | REAL |
205.535.150 | PSH |
205.535.150.004 | PSH |
20662N | WAI / TRANSPO |
209230 | ERA |
24115N | WAI / TRANSPO |
24115RW | WAI / TRANSPO |
28-6575 | ELSTOCK |
305.521.140 | PSH |
4015 | CEVAM |
440211 | VALEO |
440408 | VALEO |
441900 | LOGISTIK |
442545 | LOGISTIK |
553419RI | KUHNER |
553419RIK | KUHNER |
553419RIV | KUHNER |
59903016F | VW |
59903016FX | VW |
59903016J | VW |
59903016JX | VW |
59903019C | VW |
9090705 | FRIESEN |
9090830 | FRIESEN |
A12VA0504A2 | SIDAT |
A12VA0504AS | SIDAT |
A131.087 | PSH |
A132.507 | PSH |
A148.333 | PSH |
A3208 | AS-PL |
AEK3465 | AUTOELECTRO |
ALT00569 | ELECTROLOG |
ALT14527 | WOODAUTO |
ALTL469 | 3EFFE |
ALTS619 | 3EFFE |
CA2106IR | HC PARTS |
CAL15406 | CASCO |
CAL15406AS | CASCO |
CAL15406ES | CASCO |
CAL15406GS | CASCO |
CAL15406OS | CASCO |
CAL15406RS | CASCO |
DRA1112 | DELCO |
F032115631 | CARGO |
LRA03465 | LUCAS |
LRA3465 | LUCAS |
STX102242 | STARDAX |
STX110278 | STARDAX |
STX110278R | STARDAX |
TG15C095 | VALEO |
TG15C190 | VALEO |
UD01925A | AS-PL |
Video/Publications
A3208View your shopping basket or Browse other items in Alternators.