or four payments of $82.10
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Alternatives >>>
- Reference Information
- Video/Publications
Information
1210003380Associated Numbers
0986080630 1-1503-00ND 1-1503-02ND 1-1507-01ND 1-1507-02ND 1-1510-01ND 1-1527-03ND 11.0960 11.0960M 111193 121000-3340 121000-3380 121000-3381 121000-3410 121000-3420 121000-3440 121000-3442 13184N 13245N 13245R 13306N 13341N 13353N 20132272BN 2040272 27-2569 290-256C 290-257 290-257A 290-257B 290-275 290-275A 290-275B 290-275D 290-302 4556 50960 5233416 5233718 5234026 5234027 5234031 56005684 56319 9090081 9213562 A6093 ALT5066 CAL40272AS DRZ0170 DRZ0185 EAA-222440 UA960
65-8347 anj016 dxa488
Specifications
Amp | 90 A |
Bottom Mounting Foot Width (B) | 28 mm |
Diameter (D.1) | 11.50 mm |
Diameter (D.2) | 10 mm |
Diameter (D.3) | 10 mm |
Length (L.1) | 180.50 mm |
Mount Inside Length or Pad Mount C-C (C) | 55 mm |
OEM Product | No |
Plug Code | PL_9102 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 4 qty |
Pulley Outside Diameter (O.D.1) | 65 mm |
Pulley to Mount Distance (A) | 50 mm |
Pulley Type | Solid |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CHRYSLER | Grand Cherokee 4.0 AWD | 09.1992-04.1999 | |
CHRYSLER | Grand Cherokee 5.2 AWD | 01.1998-04.1999 | |
CHRYSLER | Lebaron 2.2 i | [EDG] | 01.1990-12.1990 |
CHRYSLER | Lebaron 2.2 Turbo GTC | 01.1990-12.1990 | |
CHRYSLER | Lebaron 2.5 | 01.1992- | |
CHRYSLER | Lebaron 2.5 Landau | 01.1992- | |
CHRYSLER | Lebaron 2.5 LE | 01.1993- | |
CHRYSLER | Lebaron 2.5 Turbo GTC | 01.1990-01.1992 | |
CHRYSLER | Voyager 3.0 | [EFA] | 10.1990-09.1995 |
CHRYSLER | Voyager 3.0 i | [300] | 01.1990-01.1993 |
CHRYSLER | Voyager 3.0 i | [6G72] | 01.1990-01.1993 |
CHRYSLER | Voyager 3.3 i LE | [EGA] | 04.1992-09.1995 |
CHRYSLER | Voyager 3.3 i LE AWD | [EGA] | 04.1992-09.1995 |
CHRYSLER | Voyager 3.3 i LE AWD | [R00] | 04.1992-09.1995 |
DODGE | B150 3.9 | 01.1988-01.1994 | |
DODGE | B150 3.9 Sportsman | 01.1988-01.1994 | |
DODGE | B150 5.2 | 01.1988-01.1994 | |
DODGE | B150 5.2 Sportsman | 01.1988-01.1994 | |
DODGE | B250 3.9 | 01.1988-01.1994 | |
DODGE | B250 3.9 Sportsman | 01.1988-01.1994 | |
DODGE | B250 5.2 | 01.1988-01.1994 | |
DODGE | B250 5.2 Sportsman | 01.1988-01.1994 | |
DODGE | B250 5.9 | 01.1988-01.1994 | |
DODGE | B250 5.9 Sportsman | 01.1990-01.1994 | |
DODGE | B350 5.2 | 01.1988-01.1994 | |
DODGE | B350 5.2 Sportsman | 01.1988-01.1994 | |
DODGE | B350 5.9 | 01.1988-01.1994 | |
DODGE | B350 5.9 Sportsman | 01.1988- | |
DODGE | Caravan 2.5 | 01.1992-01.1995 | |
DODGE | Caravan 2.5 C/V | 01.1992-01.1995 | |
DODGE | Caravan 2.5 SE | 01.1992-01.1993 | |
DODGE | D100 3.9 | 01.1988-01.1989 | |
DODGE | D100 5.2 | 01.1988-01.1989 | |
DODGE | D100 5.9 | 01.1988-12.1988 | |
DODGE | D150 3.9 | 01.1988-01.1990 | |
DODGE | D150 5.2 | 01.1988-01.1990 | |
DODGE | D150 5.9 | 01.1988-01.1990 | |
DODGE | D250 3.9 | 01.1988-01.1990 | |
DODGE | D250 5.2 | 01.1988-01.1990 | |
DODGE | D250 5.9 | 01.1988-01.1990 | |
DODGE | D350 5.9 | 01.1988-01.1990 | |
DODGE | Dakota 2.5 | 01.1991-01.1996 | |
DODGE | Dakota 3.9 | 01.1988-01.1990 | |
DODGE | Dakota 3.9 Sport | 01.1988-01.1990 | |
DODGE | Daytona 2.2 Turbo | 01.1990-12.1990 | |
DODGE | Daytona 2.2 Turbo Iroc R/T | 01.1992-01.1993 | |
DODGE | Daytona 2.2 Turbo Shelby | 01.1990-12.1990 | |
DODGE | Daytona 2.5 | 01.1990-01.1993 | |
DODGE | Daytona 2.5 ES | 01.1992-01.1993 | |
DODGE | Daytona 2.5 Turbo Iroc | 01.1991-01.1992 | |
DODGE | Dynasty 2.5 | 01.1992-01.1993 | |
DODGE | Ramcharger 5.2 | 01.1988-01.1990 | |
DODGE | Ramcharger 5.9 | 01.1988-01.1990 | |
DODGE | Shadow 2.2 | 01.1990-01.1994 | |
DODGE | Shadow 2.2 America | 01.1991-01.1992 | |
DODGE | Shadow 2.2 Turbo | 01.1990-12.1990 | |
DODGE | Shadow 2.5 | 01.1992-01.1994 | |
DODGE | Shadow 2.5 America | 01.1992-12.1992 | |
DODGE | Shadow 2.5 ES | 01.1991-01.1994 | |
DODGE | Shadow 2.5 Turbo | 01.1992-12.1992 | |
DODGE | Spirit 2.2 Turbo R/T | 01.1991-01.1992 | |
DODGE | Spirit 2.5 | 01.1992-01.1995 | |
DODGE | Spirit 2.5 | 01.1993-01.1994 | |
DODGE | Spirit 2.5 ES | 01.1993-12.1993 | |
DODGE | Spirit 2.5 LE | 01.1992-12.1992 | |
DODGE | Spirit 2.5 Turbo ES | 01.1992-12.1992 | |
DODGE | Spirit 2.5 Turbo LE | 01.1992-12.1992 | |
DODGE | W100 3.9 | 01.1989-12.1989 | |
DODGE | W100 5.2 | 01.1988-01.1989 | |
DODGE | W100 5.9 | 01.1988-12.1988 | |
DODGE | W150 3.9 | 01.1989-01.1990 | |
DODGE | W150 5.2 | 01.1988-01.1990 | |
DODGE | W150 5.9 | 01.1988-01.1990 | |
DODGE | W250 5.2 | 01.1988-01.1990 | |
DODGE | W250 5.9 | 01.1988-01.1990 | |
DODGE | W350 5.9 | 01.1988-01.1990 | |
JEEP | Cherokee 2.5 i | [EPE] | 12.1991-05.2002 |
JEEP | Cherokee 2.5 i | [HX] | 12.1991-01.1998 |
JEEP | Cherokee 4.0 i | [ERH] | 01.1991-04.2001 |
JEEP | Cherokee 4.0 i | [MX] | 12.1991-08.1996 |
JEEP | Grand Cherokee 4.0 i | [MX] | 09.1991-04.1999 |
JEEP | Grand Cherokee 4.0 i | [S01] | 10.1995-04.1999 |
JEEP | Grand Cherokee 5.2 | [Y01] | 10.1995-04.1999 |
JEEP | Grand Cherokee 5.2 i | [Y] | 01.1992-04.1999 |
JEEP | Wrangler 2.5 | [P00] | 01.1991-01.1998 |
JEEP | Wrangler 4.0 | [S01] | 12.1991-01.1998 |
PLYMOUTH | Acclaim 2.5 | 01.1992-01.1995 | |
PLYMOUTH | Sundance 2.2 | 01.1990-01.1994 | |
PLYMOUTH | Sundance 2.2 America | 01.1991-01.1992 | |
PLYMOUTH | Sundance 2.5 | 01.1992-01.1994 | |
PLYMOUTH | Sundance 2.5 America | 01.1992-12.1992 | |
PLYMOUTH | Sundance 2.5 Duster | 01.1992-01.1994 | |
PLYMOUTH | Sundance 2.5 RS | 01.1991-12.1991 | |
PLYMOUTH | Sundance 2.5 Turbo RS | 01.1991-12.1991 | |
PLYMOUTH | Voyger 2.5 | 01.1992-01.1995 | |
PLYMOUTH | Voyger 2.5 LE | 01.1990-01.1991 | |
PLYMOUTH | Voyger 2.5 SE | 01.1990-01.1993 |
Alternatives >>>
A6614S Has 6 grove Pulley
Reference Information
04557301 | CHRYSLER |
05234028 | CHRYSLER |
05234029 | CHRYSLER |
05234029 | DODGE |
05234032 | DODGE |
05234032 | CHRYSLER |
0986080630 | BOSCH |
11.0960 | LAUBER |
11.0960M | LAUBER |
111193 | CARGO |
121000-3340 | DENSO |
121000-3380 | DENSO |
121000-3381 | DENSO |
121000-3410 | DENSO |
121000-3420 | DENSO |
121000-3440 | DENSO |
121000-3442 | DENSO |
13245N | WAI / TRANSPO |
13245R | WAI / TRANSPO |
20132272BN | REAL |
2040272 | SANDO |
27-2569 | ELSTOCK |
290-256C | PIC |
290-257 | PIC |
290-257A | PIC |
290-257B | PIC |
290-275 | PIC |
290-275A | PIC |
290-275B | PIC |
290-275D | PIC |
290-302 | PIC |
448093 | LOGISTIK |
4556 | CEVAM |
4557301 | CHRYSLER |
50960 | KUHNER |
5233416 | CHRYSLER |
5233718 | CHRYSLER |
5234026 | CHRYSLER |
5234027 | CHRYSLER |
5234028 | CHRYSLER |
5234029 | CHRYSLER |
5234029 | PLYMOUTH |
5234029 | DODGE |
5234031 | CHRYSLER |
5234032 | CHRYSLER |
5234032 | DODGE |
53008647 | CHRYSLER |
5540827 | MEAT & DORIA |
56005585 | CHRYSLER |
56005684 | CHRYSLER |
56005685 | CHRYSLER |
56005685 | DODGE |
56005685AB | CHRYSLER |
56027912 | CHRYSLER |
56027912 | DODGE |
56319 | EAI |
9090081 | FRIESEN |
9213562 | POWERMAX |
A0091544202 | MERCEDES |
A12DE0603A2 | SIDAT |
A6093 | AS-PL |
ALT421180 | SIOM |
ALT5066 | WOODAUTO |
ALT5860 | SIOM |
ALT6745 | ELECTROLOG |
ALTL741 | 3EFFE |
CAL40272AS | CASCO |
CGB-13788 | AINDE |
DRZ0170 | DELCO |
DRZ0185 | DELCO |
F032111193 | CARGO |
RL005685AB | CHRYSLER |
RL005685AB | DODGE |
STX100379 | STARDAX |
STX100379R | STARDAX |
STX100403 | STARDAX |
STX100403R | STARDAX |
UA960 | HC PARTS |
Video/Publications
A6093View your shopping basket or Browse other items in Alternators.