or four payments of $14.93
with
Learn More
Associated Numbers
0124525046 0124525019 0120000033 0124525019 0124525046 0120000033Specifications
Inside Diameter (I.D.1) | 17 mm |
Length (L.1) | 40.30 mm |
Length (L.2) | 13.80 mm |
OEM Product | No |
Outside Diameter (O.D.1) | 48.90 mm |
Product Line | Premium Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Thread size & pitch (d.) | M16x1.5 mm |
Unit Type | BOSCH |
Reference Information
051.000.076.810 | PSH |
1111358 | POWERMAX |
1204378 | OPEL |
219234 | ERA |
23058461BN | REAL |
23058461OE | REAL |
235477 | CARGO |
24-91292 | WAI / TRANSPO |
28664 | ZNP |
3.5311.1 | IKA |
5340393 | SAAB |
535008510 | INA |
5543814 | SAAB |
5674 | ZEN |
588095 | VALEO |
81111358 | POWERMAX |
93175986 | OPEL |
APB5477 | KRAUF |
APB9477 | KRAUF |
CCP90164AS | CASCO |
CCP90164GS | CASCO |
CQ1041113 | CQ |
EC4282 | WOODAUTO |
F000BL9205 | BOSCH |
F00M147738 | BOSCH |
F00M991133 | BOSCH |
F00M991189 | BOSCH |
F032235477 | CARGO |
F-234563.02 | INA |
F-234563.03 | INA |
F-234563.04 | INA |
F-234563.1 | INA |
F-234563.2 | INA |
F-234563.4 | INA |
F-602138 | INA |
F-609084 | INA |
INA535008510 | WOODAUTO |
P0078 | GHIBAUDI |
PUL1239 | ELECTROLOG |
SCP90164.0 | SANDO |
SCP90164.1 | SANDO |
ZN5674 | ZEN |
Video/Publications
0120000033 0124525019 0124525046 A0354 F000BL0889 F000BL0890View your shopping basket or Browse other items in Clutch Pulley.