or four payments of $82.61
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
0001109017Associated Numbers
0001109017 11.130.979 112496 254607 5474041 5474046 6010388 CST10388GS STR50198Specifications
Kilowatt | 2 kW |
Length (L.1) | 255 mm |
Mount Hole Center - Center (O.1) | 105 mm |
Mount Hole Center - Center (O.2) | 74 mm |
Mount Hole Center - Center (O.3) | 74 mm |
Mount Hole Diameter (C.1) | 9 mm |
Mount Hole Diameter (C.2) | M8x1.25 mm |
Mount Hole Diameter (C.3) | 9 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 1 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 14.50 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 82.50 mm |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
FARYMANN | Various Models |
Reference Information
0001109017 | BOSCH |
11.130.979 | ISKRA / LETRIKA |
112496 | CARGO |
120-10126 | ROBERT'S |
182-30136 | ROBERT'S |
20401883OE | REAL |
254607 | KUHNER |
331880 | LOGISTIK |
5474041 | FARYMANN |
5474046 | FARYMANN |
5474761 | FARYMANN DIESEL |
6010388.0 | SANDO |
CST10388GS | CASCO |
F032112496 | CARGO |
S0208 | AS-PL |
STB2496 | KRAUF |
STR1508 | ELECTROLOG |
STR50198 | WOODAUTO |
STRF271 | 3EFFE |
Video/Publications
S0208View your shopping basket or Browse other items in Starter Motors.