or four payments of $177.52
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
M9T80871Associated Numbers
1811003453 254886 M009T80871 M9T80871Specifications
| Kilowatt | 7.50 kW |
| Length (L.1) | 348 mm |
| Mount Hole Center - Center (O.1) | 168 mm |
| Mount Hole Center - Center (O.2) | 116 mm |
| Mount Hole Center - Center (O.3) | 141 mm |
| Mount Hole Diameter (C.1) | 15 mm |
| Mount Hole Diameter (C.2) | 15 mm |
| Mount Hole Diameter (C.3) | 15 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 12 qty |
| No./Teeth (Replaces) | 12 qty |
| OEM Product | No |
| Pinion at Rest (B) | 29 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 105 mm |
| Unit Type | MITSUBISHI |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| ISUZU | Engine | [10PE1] | |
| ISUZU | Engine | [CXZ81K] |
Reference Information
| 1811003453 | ISUZU |
| 20437007BN | REAL |
| 254886 | KUHNER |
| 6035700.0 | SANDO |
| CST35700AS | CASCO |
| M009T80871 | MITSUBISHI |
| M9T80871 | MITSUBISHI |
| MAV377000A | SIOM |
| S5078 | AS-PL |
| STR5185 | ELECTROLOG |
| STRE238 | 3EFFE |
Video/Publications
S5078View your shopping basket or Browse other items in Starter Motors.




