or four payments of $126.20
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
2280005810Associated Numbers
112489 17462N 20432412BN 228000-5810 228000-5811 254157 6040214 6667587 CST40214AS STR70067 UD02106SSpecifications
Kilowatt | 2.70 kW |
Length (L.1) | 295 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 11.50 mm |
Mount Hole Diameter (C.2) | 11.50 mm |
Mount Hole Diameter (C.3) | 11.50 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 48 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | DENSO |
Voltage | 12 V |
Wet Clutch | Yes |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BOBCAT | 753 | 01.1990-01.1993 | |
BOBCAT | 773 | 01.1995- | |
BOBCAT | Various Models | ||
CLARK | Various Models | 01.1968- |
Reference Information
112489 | CARGO |
17462N | WAI / TRANSPO |
20432412BN | REAL |
228000-5810 | DENSO |
228000-5811 | DENSO |
254157 | KUHNER |
336282 | LOGISTIK |
6040214 | SANDO |
6667587 | BOBCAT |
CST40214AS | CASCO |
F032112489 | CARGO |
MAV422140 | SIOM |
S6112 | AS-PL |
STR6012 | ELECTROLOG |
STR70067 | WOODAUTO |
UD02106S | AS-PL |
Video/Publications
S6112View your shopping basket or Browse other items in Starter Motors.