or four payments of $156.28
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
228000-9020Associated Numbers
190-30143 228000-9020 RE65817 S6134 UD02133S UNIT BOM 190-6362Specifications
| Kilowatt | 4 kW |
| Length (L.1) | 319 mm |
| Mount Hole Center - Center (O.1) | 89 mm |
| Mount Hole Center - Center (O.2) | 89 mm |
| Mount Hole Center - Center (O.3) | 127 mm |
| Mount Hole Diameter (C.1) | 12.50 mm |
| Mount Hole Diameter (C.2) | 12.50 mm |
| Mount Hole Diameter (C.3) | 12.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| No./Teeth (Replaces) | 11 qty |
| OEM Product | No |
| Pinion at Rest (B) | 48 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | DENSO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | Natural Gas Bus 6068 | ||
| JOHN DEERE | PowerTech Plus Engine 6.8 |
Reference Information
| 128000-5372 | DENSO |
| 128000-5373 | DENSO |
| 190-30143 | ROBERT'S |
| 228000-9020 | DENSO |
| RE65817 | JOHN DEERE |
| S6134 | AS-PL |
| STN5622 | KRAUF |
| UD02133S | AS-PL |
| UNIT BOM 190-6362 | WAI / TRANSPO |
Video/Publications
S6134View your shopping basket or Browse other items in Starter Motors.




