or four payments of $127.32
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
11.132.369Associated Numbers
11.132.369 182-30501 273-42202 4470977 4510011 5904518 AZF4373 T434131 TS-6272 UD16543SSpecifications
| Kilowatt | 4.50 kW |
| Length (L.1) | 348 mm |
| Mount Hole Center - Center (O.1) | 90 mm |
| Mount Hole Center - Center (O.2) | 127 mm |
| Mount Hole Center - Center (O.3) | 90 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| Mount Hole Diameter (C.3) | 11 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| OEM Product | No |
| Pinion at Rest (B) | 28 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | ISKRA / LETRIKA |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CATERPILLAR | CP56B 4.4 | [157HP] | |
| CATERPILLAR | CPS56B 4.4 | [157HP] | |
| CATERPILLAR | CS56B 4.4 | [157HP] | |
| CATERPILLAR | Engines 4.4 | [61-130HP] |
Reference Information
| 11.132.369 | ISKRA / LETRIKA |
| 182-30501 | ROBERT'S |
| 20419056OE | REAL |
| 273-42202 | DIXIE |
| 4470977 | PERKINS |
| 4510011 | PERKINS |
| 5904518 | PERKINS |
| 6021650.1 | SANDO |
| 701.010.103.090 | PSH |
| AZF4373 | ISKRA / LETRIKA |
| CST21650GS | CASCO |
| IS1407 | ISKRA / LETRIKA |
| MAV236500 | SIOM |
| MS715 | MAHLE |
| S135.430 | PSH |
| STR79382 | ELECTROLOG |
| T400418 | PERKINS |
| T434131 | PERKINS |
| TS-6272 | DIXIE |
| UD16543S | AS-PL |
Video/Publications
S9355SView your shopping basket or Browse other items in Starter Motors.




