or four payments of $44.90
with
Learn More
Information
TO BEAssociated Numbers
0001218007 0001218023 0001218125 0001218126 0001218158 0001218175 0001218725 0001218758 0001218775Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 62.30 mm |
| Length (L.2) | 16 mm |
| No./Splines | 10 qty |
| No./Teeth | 11 qty |
| OEM Product | Yes |
| Outside Diameter (O.D.1) | 53 mm |
| Outside Diameter (O.D.2) | 30 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 0706 | ZEN |
| 1.01.0706.0 | ZEN |
| 1011987 | POWERMAX |
| 132388 | CARGO |
| 1641 | GHIBAUDI |
| 19-206 | STEMOT |
| 225296 | ERA |
| 42-42-74 | VISNOVA |
| 54-91121 | WAI / TRANSPO |
| 61-15-6547 | WILSON |
| 81011987 | POWERMAX |
| 9003336206 | BOSCH |
| 940113020217 | MAGNETI MARELLI |
| DRV1331 | ELECTROLOG |
| F032132388 | CARGO |
| SDB1388 | KRAUF |
| SDV38037 | WOODAUTO |
| UD808208(BOSCH)SD | AS-PL |
| ZN0706 | ZEN |
Video/Publications
0001218007 0001218023 0001218125 0001218126 0001218158 0001218175 0001218725 0001218758 0001218775View your shopping basket or Browse other items in Drives, Pinions and Clutches.
B.jpg?w=800&h=600)
F.jpg?w=800&h=600)
S.jpg?w=800&h=600)
)