or four payments of $11.27
with
Learn More
Associated Numbers
0001367072 0001368069 0001368083 0001369007 0001369019 0001369025 B001816570 859022 114799A1 A181642 A187597 P941519Q 3283312 3283812 0001367072 0001368069 0001368083 0001369007 0001369019 0001369025 B001816570 859022 114799A1 A181642 A187597 P941519Q 3283312 3283812Specifications
Inside Diameter (I.D.1) | 14.30 mm |
Length (L.1) | 91 mm |
Length (L.2) | 22.80 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 59.10 mm |
Outside Diameter (O.D.2) | 37 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
0970 | ZEN |
1.01.0970.0 | ZEN |
1012614 | POWERMAX |
12-458 | STEMOT |
136509 | CARGO |
19025648 | DELCO |
1918 | GHIBAUDI |
2006209458 | BOSCH |
2006209543 | BOSCH |
2006209544 | BOSCH |
225449 | ERA |
333504 | CARGO |
42-42-93 | VISNOVA |
5460-6704 | DIXIE |
54-9199 | WAI / TRANSPO |
54-9199-1 | WAI / TRANSPO |
61-15-6567 | WILSON |
81012614 | POWERMAX |
940113020326 | MAGNETI MARELLI |
CQ2010474 | CQ |
DRV1357 | ELECTROLOG |
F032136509 | CARGO |
F032333504 | CARGO |
SDB1509 | KRAUF |
SDB9509 | KRAUF |
SDV38061 | WOODAUTO |
ZN0970 | ZEN |
Video/Publications
0001367072 0001368069 0001368083 0001369007 0001369019 0001369025 114799A1 3283312 3283812 859022 A181642 A187597 P941519Q S0196 S0631SView your shopping basket or Browse other items in Drives, Pinions and Clutches.