or four payments of $11.95
with
Learn More
Associated Numbers
0001109015 0001109052 0001109055 0001109062 0001109068 9544537 S0036Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 57.30 mm |
| Length (L.2) | 15.50 mm |
| No./Splines | 10 qty |
| No./Teeth | 10 qty |
| OEM Product | Yes |
| Outside Diameter (O.D.1) | 53.40 mm |
| Outside Diameter (O.D.2) | 27.90 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1006209637 | BOSCH |
| 1011098 | POWERMAX |
| 137889 | CARGO |
| 1986SE1625 | BOSCH |
| 2190 | GHIBAUDI |
| 225525 | ERA |
| 47069 | MEAT & DORIA |
| 52-42-37 | VISNOVA |
| 54-91164 | WAI / TRANSPO |
| CQ2010082 | CQ |
| DRV1367 | ELECTROLOG |
| F032137889 | CARGO |
| SDV38133 | WOODAUTO |
Video/Publications
0001109015 0001109052 0001109055 0001109062 0001109068 9544537 S0036View your shopping basket or Browse other items in Drives, Pinions and Clutches.
B.jpg?w=800&h=600)
)
F.jpg?w=800&h=600)
S.jpg?w=800&h=600)