or four payments of $9.41
with
Learn More
Associated Numbers
0001109015 0001109052 0001109055 0001109062 0001109068 0001109015 0001109052 0001109055 0001109062 0001109068Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 57.20 mm |
| Length (L.2) | 15 mm |
| No./Splines | 10 qty |
| No./Teeth | 10 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 52 mm |
| Outside Diameter (O.D.2) | 27.80 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1006209637 | BOSCH |
| 1011098 | POWERMAX |
| 1109 | ZEN |
| 11-637 | STEMOT |
| 137889 | CARGO |
| 2190 | GHIBAUDI |
| 225525 | ERA |
| 333199 | CARGO |
| 47069 | MEAT & DORIA |
| 52-42-37 | VISNOVA |
| 54-91164 | WAI / TRANSPO |
| 81011098 | POWERMAX |
| 940113020471 | MAGNETI MARELLI |
| 940113170471 | MAGNETI MARELLI |
| DRV1367 | ELECTROLOG |
| F032137889 | CARGO |
| F032333199 | CARGO |
| SDB1889 | KRAUF |
| SDB8889 | KRAUF |
| SDV38133 | WOODAUTO |
| UD15569SD | AS-PL |
| ZN1109 | ZEN |
Video/Publications
0001109015 0001109052 0001109055 0001109062 0001109068View your shopping basket or Browse other items in Drives, Pinions and Clutches.



