or four payments of $18.41
with
Learn More
Associated Numbers
0001110018 B001117046 0001107058 0001108050 0001112034 0001110018 B001117046 0001107058 0001108050 0001112034Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 58 mm |
Length (L.2) | 15 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 48.50 mm |
Outside Diameter (O.D.2) | 30 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | ACW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1006209542 | BOSCH |
1017265 | POWERMAX |
1720 | GHIBAUDI |
225505 | ERA |
232481 | CARGO |
52-42-20 | VISNOVA |
81017265 | POWERMAX |
CQ2010943 | CQ |
DRV1390 | ELECTROLOG |
F032232481 | CARGO |
SDB1581 | KRAUF |
SDV38066 | WOODAUTO |
Video/Publications
0001107058 0001108050 0001110018 0001112034 B001117046 S0474View your shopping basket or Browse other items in Drives, Pinions and Clutches.