or four payments of $10.46
with
Learn More
Associated Numbers
0001223013 S0089 0001223010 0001223013 S0089 0001223010Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 59.40 mm |
Length (L.2) | 15.40 mm |
No./Splines | 16 qty |
No./Teeth | 9 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 58 mm |
Outside Diameter (O.D.2) | 36 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1.01.1022.0 | ZEN |
1013764 | POWERMAX |
1015085 | POWERMAX |
1022 | ZEN |
13-414 | STEMOT |
2239 | GHIBAUDI |
225480 | ERA |
233719 | CARGO |
233921 | CARGO |
234405 | CARGO |
333206 | CARGO |
54-91153 | WAI / TRANSPO |
6033AD0270 | BOSCH |
6033AD0414 | BOSCH |
62-42-02 | VISNOVA |
81013764 | POWERMAX |
9949055 | FIAT |
BOS6033AD0414 | WOODAUTO |
CQ2010718 | CQ |
DRV1102 | ELECTROLOG |
F032233719 | CARGO |
F032233921 | CARGO |
F032234405 | CARGO |
F032333206 | CARGO |
SDB1719 | KRAUF |
SDB9719 | KRAUF |
SDV38046 | WOODAUTO |
ZN1022 | ZEN |
Video/Publications
0001223010 0001223013 S0089 S0320View your shopping basket or Browse other items in Drives, Pinions and Clutches.