Associated Numbers
0001110110 1110110Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 59.40 mm |
Length (L.2) | 17.20 mm |
No./Splines | 10 qty |
No./Teeth | 13 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 52.40 mm |
Outside Diameter (O.D.2) | 39.20 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1006209622 | BOSCH |
1.01.1487.0 | ZEN |
1017147 | POWERMAX |
11-622 | STEMOT |
1487 | ZEN |
2132 | GHIBAUDI |
225639 | ERA |
230350 | CARGO |
52-42-73 | VISNOVA |
81017147 | POWERMAX |
CQ2010399 | LAUBER |
DRV1380 | ELECTROLOG |
F032230350 | CARGO |
SDB1350 | KRAUF |
SDV32206 | WOODAUTO |
ZN1487 | ZEN |
Video/Publications
0001110110 S0271View your shopping basket or Browse other items in Drives, Pinions and Clutches.