or four payments of $9.46
with
Learn More
Associated Numbers
0001137001 0001137002 0001137011 0001137012 S0237 0001137001 0001137002 0001137011 0001137012 S0237Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 53.40 mm |
Length (L.2) | 16.80 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 48 mm |
Outside Diameter (O.D.2) | 26 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1006209862 | BOSCH |
1006210100 | BOSCH |
1006210171 | BOSCH |
1017716 | POWERMAX |
235798 | CARGO |
31-171 | STEMOT |
6069 | GHIBAUDI |
62-42-59 | NEW VIS |
81017716 | POWERMAX |
DRV1429 | ELECTROLOG |
F032235798 | CARGO |
SDB5798 | KRAUF |
Video/Publications
0001137001 0001137002 0001137011 0001137012 S0237View your shopping basket or Browse other items in Drives, Pinions and Clutches.