or four payments of $22.44
with
Learn More
Associated Numbers
0001364200 0001364201 0001364202 0001364205 B001819102 B001819116 B001819208 1387092 1480550 0001364200 0001364201 0001364202 0001364205 B001819102 B001819116 B001819208 1387092 1480550Specifications
Inside Diameter (I.D.1) | 14 mm |
Length (L.1) | 90.40 mm |
Length (L.2) | 22.30 mm |
No./Splines | 10 qty |
No./Teeth | 11 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 60.20 mm |
Outside Diameter (O.D.2) | 40.50 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1016090 | POWERMAX |
132117 | CARGO |
1582 | GHIBAUDI |
19024524 | DELCO |
2006209450 | BOSCH |
2006209456 | BOSCH |
225149 | ERA |
42-42-62 | VISNOVA |
81016090 | POWERMAX |
CDR10602 | CASCO |
CQ2010815 | CQ |
DRV1526 | ELECTROLOG |
F032132117 | CARGO |
SDB2117 | KRAUF |
SDR10602 | SANDO |
SDV38052 | WOODAUTO |
Video/Publications
0001364200 0001364201 0001364202 0001364205 1387092 1480550 B001819102 B001819116 B001819208View your shopping basket or Browse other items in Drives, Pinions and Clutches.