or four payments of $10.46
with
Learn More
Associated Numbers
0001138050 0001219014 0001138050 0001219014Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 62.10 mm |
| Length (L.2) | 15.70 mm |
| No./Splines | 10 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 58.30 mm |
| Outside Diameter (O.D.2) | 34 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1016801 | POWERMAX |
| 2019 | GHIBAUDI |
| 225509 | ERA |
| 234862 | CARGO |
| 62-42-08 | VISNOVA |
| 81016801 | POWERMAX |
| 9002336219 | BOSCH |
| 9002336238 | BOSCH |
| 9002336289 | BOSCH |
| CQ2010171 | CQ |
| DRV1138 | ELECTROLOG |
| F032234862 | CARGO |
| SDB1862 | KRAUF |
| SDV32251 | WOODAUTO |
| UD01738SD | AS-PL |
Video/Publications
0001138050 0001219014View your shopping basket or Browse other items in Drives, Pinions and Clutches.






