or four payments of $38.22
with
Learn More
Associated Numbers
0001106001 0001106002 0001106004 0001108005 0001108006 0001108021 0001108147 0001108203 0001108535 0001111001 0001108194Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 58.70 mm |
Length (L.2) | 15 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
OEM Product | Yes |
Outside Diameter (O.D.1) | 47.30 mm |
Outside Diameter (O.D.2) | 25.50 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | ACW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
0798 | ZEN |
1006209521 | BOSCH |
1006209535 | BOSCH |
1010302 | POWERMAX |
1.01.0798.0 | ZEN |
11-535 | STEMOT |
136723 | CARGO |
1943 | GHIBAUDI |
1986SE1618 | BOSCH |
225346 | ERA |
335522 | CARGO |
5460-1018 | DIXIE |
54-9163 | WAI / TRANSPO |
54-9163-1 | ZEN |
54-9163-ZEN | WAI / TRANSPO |
61-15-6458 | WILSON |
81010302 | POWERMAX |
940113020255 | MAGNETI MARELLI |
DRV1169 | ELECTROLOG |
F032136723 | CARGO |
F032335522 | CARGO |
SDB0723 | KRAUF |
SDB9723 | KRAUF |
SDV38057 | WOODAUTO |
UD808027(BOSCH)SD | AS-PL |
ZN0798 | ZEN |
ZN54-9163-1 | ZEN |
Video/Publications
0001106001 0001106002 0001106004 0001108005 0001108006 0001108021 0001108147 0001108194 0001108203 0001108535 0001111001View your shopping basket or Browse other items in Drives, Pinions and Clutches.