or four payments of $14.11
with
Learn More
Associated Numbers
0001230015 0001230016 0001230028 0001230029 0001230015 0001230016 0001230028 0001230029Specifications
Inside Diameter (I.D.1) | 14 mm |
Length (L.1) | 100 mm |
Length (L.2) | 36.60 mm |
No./Splines | 10 qty |
No./Teeth | 13 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 61.70 mm |
Outside Diameter (O.D.2) | 41.40 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1016457 | POWERMAX |
13-109 | STEMOT |
235429 | CARGO |
2358 | GHIBAUDI |
6033AD3028 | BOSCH |
6033AD3109 | BOSCH |
81016457 | POWERMAX |
DRV1417 | ELECTROLOG |
F032235429 | CARGO |
G2358 | ORME |
SDB5429 | KRAUF |
SDV38817 | WOODAUTO |
Video/Publications
0001230015 0001230016 0001230028 0001230029 S0303View your shopping basket or Browse other items in Drives, Pinions and Clutches.