or four payments of $10.43
with
Learn More
Associated Numbers
0001218148 0001218149 0001218148 0001218149Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 66.20 mm |
| Length (L.2) | 20 mm |
| No./Splines | 10 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 52 mm |
| Outside Diameter (O.D.2) | 25 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | ACW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1014811 | POWERMAX |
| 19-217 | STEMOT |
| 2205 | GHIBAUDI |
| 233834 | CARGO |
| 81014811 | POWERMAX |
| 9002334025 | BOSCH |
| 9002336217 | BOSCH |
| DRV1395 | ELECTROLOG |
| F032233834 | CARGO |
| SDB3834 | KRAUF |
| SDV32252 | WOODAUTO |
| UD00012SD | AS-PL |
Video/Publications
0001218148 0001218149View your shopping basket or Browse other items in Drives, Pinions and Clutches.



