or four payments of $20.11
with
Learn More
Associated Numbers
9000331420 9000331420Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 57.70 mm |
| Length (L.2) | 15.80 mm |
| No./Splines | 10 qty |
| No./Teeth | 12 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 53.50 mm |
| Outside Diameter (O.D.2) | 32 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1012193 | POWERMAX |
| 137310 | CARGO |
| 19-292 | STEMOT |
| 2021 | GHIBAUDI |
| 81012193 | POWERMAX |
| 9003336292 | BOSCH |
| CQ2010200 | LAUBER |
| DRV1366 | ELECTROLOG |
| F032137310 | CARGO |
| SDB7310 | KRAUF |
| SDV38180 | WOODAUTO |
| UD11674SD | AS-PL |
Video/Publications
9000331420View your shopping basket or Browse other items in Drives, Pinions and Clutches.



