or four payments of $25.20
with
Learn More
Associated Numbers
0001125055 0001125501 0001125507 0001125511 0001125513 0001125517 0001125602 S0049 0001125055 0001125501 0001125507 0001125511 0001125513 0001125517 0001125602 S0049Specifications
Inside Diameter (I.D.1) | 13.50 mm |
Length (L.1) | 82.50 mm |
Length (L.2) | 44.40 mm |
No./Splines | 16 qty |
No./Teeth | 9 qty |
OEM Product | Yes |
Outside Diameter (O.D.1) | 53 mm |
Outside Diameter (O.D.2) | 25.50 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
047911335H | VW |
1006209655 | BOSCH |
1006209760 | BOSCH |
1012555 | POWERMAX |
1986SE1634 | BOSCH |
2188 | GHIBAUDI |
225633 | ERA |
234293 | CARGO |
333211 | CARGO |
81012555 | POWERMAX |
CDR10153 | CASCO |
DRV1297 | ELECTROLOG |
F032234293 | CARGO |
F032333211 | CARGO |
SDB1293 | KRAUF |
SDB9293 | KRAUF |
SDR10153 | SANDO |
SDV32202 | WOODAUTO |
UD808079(BOSCH)SD | AS-PL |
Video/Publications
0001125055 0001125501 0001125507 0001125511 0001125513 0001125517 0001125602 S0049View your shopping basket or Browse other items in Drives, Pinions and Clutches.