or four payments of $27.95
with
Learn More
Associated Numbers
11130402 AZJ3109 11130402 AZJ3109Specifications
Inside Diameter (I.D.1) | 14.30 mm |
Length (L.1) | 79.00 mm |
Length (L.2) | 21.00 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 61.60 mm |
Outside Diameter (O.D.2) | 34.20 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | ISKRA / LETRIKA |
Reference Information
01-010 | STEMOT |
1014096 | POWERMAX |
16.901.722 | ISKRA / LETRIKA |
1993 | GHIBAUDI |
232482 | CARGO |
81014096 | POWERMAX |
CQ2010274 | LAUBER |
DRV7910 | ELECTROLOG |
F032232482 | CARGO |
MSX742 | MAHLE |
MSX 742 | MAHLE |
SDI2482 | KRAUF |
SDV32218 | WOODAUTO |
UD11698SD | AS-PL |
Video/Publications
11130402 AZJ3109View your shopping basket or Browse other items in Drives, Pinions and Clutches.