or four payments of $142.22
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
19020903Associated Numbers
2874862 Interchangeable CUMMINS 3972733 Interchangeable CUMMINS 3972733RX Interchangeable CUMMINS 3972734 Interchangeable CUMMINS 4380686 Interchangeable CUMMINS 493878 Interchangeable CUMMINS 5282836 Interchangeable CUMMINS 528283600 Interchangeable CUMMINS 5282837 Interchangeable CUMMINS 5282839 Interchangeable CUMMINS 5282840 Interchangeable CUMMINS 5482740 Interchangeable CUMMINS 548274000 Interchangeable CUMMINS 5523951 Interchangeable MACK 2MJ516M2
2874862 CUMMINS 3972734 CUMMINS 4380686 CUMMINS 4936878 CUMMINS 493878 CUMMINS 5260128 CUMMINS 5282741 CUMMINS 5282836 CUMMINS 528283600 CUMMINS 5282837 CUMMINS 5282839 CUMMINS 5282840 CUMMINS 5482740 CUMMINS 548274000 CUMMINS 5523951
- Arrowhead 400-12224
- Cummins 3972734
- Delco 8600019, 8600068, 8600142, 8600153, 8600502, 8700021
- Ingersoll Rand 4380686, 525528
- J&N Electrical Products 400-12255
- Lester
- Arrowhead ADR0379, ADR0381, ADR0387, ADR0388, BAL9960LH, D8600424
- Bosch AL9960LH
- Cummins 2874862, 3972734, 4936876, 493878
- Delco 19020901, 19020903, 8600018, 8600019, 8600032, 8600068, 8600142, 8600151, 8600152, 8600153, 8600164, 8600165, 8600424, 8700009, 8700010, 8700011, 8700021
- Ingersoll Rand 4380686, 525528
- J&N Electrical Products 400-12224, 400-12279, 400-12377
- Lester 8701, 8702, 8703, 8704
- 8701N, 8702N, 8703N, 8704N
- Lucas Electric LRA03581
Specifications
| Amp | 130 A |
| Bottom Mounting Foot Width (B) | 15 mm |
| Diameter (D.1) | 13 mm |
| Diameter (D.2) | UNC 1/2"-13G mm |
| Diameter (D.3) | 13 mm |
| Length (L.1) | 216 mm |
| Mount Inside Length or Pad Mount C-C (C) | 101 mm |
| OEM Product | No |
| Plug Code | PL_4302 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Type | No Pulley |
| Unit Type | DELCO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| BLUEBIRD | All American FE 8.3 | [ISC] | 01.2003-12.2005 |
| BLUEBIRD | All American RE 8.3 | [ISC] | 01.2003-12.2008 |
| BLUEBIRD | Commercial 8.3 | [ISC] | 01.2003-12.2007 |
| BLUEBIRD | SHL Commercial 8.3 | [ISC] | 01.2002-12.2004 |
| BLUEBIRD | Wanderlodge 8.9 | [ISL] | 01.2004-12.2007 |
| BLUE BIRD | All American FE 8.3 | [ISC] | 01.2003-12.2005 |
| BLUE BIRD | All American RE 8.3 | [ISC] | 01.2003-12.2008 |
| BLUE BIRD | Commercial 8.3 | [ISC] | 01.2003-12.2007 |
| BLUE BIRD | SHL Commercial 8.3 | [ISC] | 01.2002-12.2004 |
| BLUE BIRD | Wanderlodge 8.9 | [ISL] | 01.2004-12.2007 |
| FREIGHTLINER | Argosy | [ISX] | 01.2002-12.2006 |
| FREIGHTLINER | Argosy 10.8 | [ISM] | 01.2002-12.2006 |
| FREIGHTLINER | Argosy 12.0 | [C12] | 01.2002-12.2004 |
| FREIGHTLINER | Argosy 14.0 | [N14] | 01.2002-12.2002 |
| FREIGHTLINER | Argosy 14.6 | [3406] | 01.2002-12.2002 |
| FREIGHTLINER | Business Class M2 | [3126] | 01.2003-12.2004 |
| FREIGHTLINER | Business Class M2 106 7.2 | [N14] | 01.2003-12.2004 |
| FREIGHTLINER | C112 Century Class | [3176] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [3406] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [C10] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [C15] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [ISX] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [L10] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [M11] | 01.1999-12.2000 |
| FREIGHTLINER | C112 Century Class | [N14] | 01.1999-12.2003 |
| FREIGHTLINER | C112 Century Class 10.8 | [ISM] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [3176] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [3406] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [C10] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [C12] | 01.1999-12.2004 |
| FREIGHTLINER | C120 Century Class | [C15] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [ISX] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [L10] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [M11] | 01.1999-12.2000 |
| FREIGHTLINER | C120 Century Class | [N14] | 01.1999-12.2003 |
| FREIGHTLINER | C120 Century Class 10.8 | [ISM] | 01.1999-12.2000 |
| FREIGHTLINER | Century Class 10.3 | [C10] | 01.2002-12.2004 |
| FREIGHTLINER | Century Class 12.0 | [C12] | 01.2002-12.2004 |
| FREIGHTLINER | Classic 12.0 | [C12] | 01.2002-12.2004 |
| FREIGHTLINER | Classic 14.0 | [N14] | 01.2002-12.2003 |
| FREIGHTLINER | Classic XL | [ISX] | 01.2002-12.2006 |
| FREIGHTLINER | Classic XL 10.3 | [C10] | 01.2002-12.2004 |
| FREIGHTLINER | Classic XL 12.0 | [C12] | 01.2002-12.2004 |
| FREIGHTLINER | Classic XL 14.0 | [N14] | 01.2002-12.2003 |
| FREIGHTLINER | Columbia 12.0 | [C12] | 01.2002-12.2004 |
| FREIGHTLINER | Columbia 14.0 | [N14] | 01.2002-12.2003 |
| FREIGHTLINER | Condor | [ISL] | 01.2005-12.2006 |
| FREIGHTLINER | Condor | [ISX] | 01.2005-12.2006 |
| FREIGHTLINER | Condor 10.3 | [C10] | 01.2002-12.2006 |
| FREIGHTLINER | Condor 10.8 | [ISM] | 01.2005-12.2006 |
| FREIGHTLINER | Condor 12.0 | [C12] | 01.2002-12.2003 |
| FREIGHTLINER | Condor 12.0 | [C12] | 01.2005-12.2006 |
| FREIGHTLINER | Condor 14.6 | [3406] | 01.2005-12.2006 |
| FREIGHTLINER | Condor 7.2 | [3126] | 01.2005-12.2006 |
| FREIGHTLINER | FC80 5.9 | [ISB] | 01.1998-12.2001 |
| FREIGHTLINER | FC80 8.3 | [ISC] | 01.1998-12.2001 |
| FREIGHTLINER | FL50 5.9 | [ISB] | 01.2002-12.2004 |
| FREIGHTLINER | FL50 7.2 | [3126] | 01.2002-12.2004 |
| FREIGHTLINER | FL50 8.3 | [ISC] | 01.2002-12.2003 |
| FREIGHTLINER | FL60 5.9 | [ISB] | 01.2002-12.2004 |
| FREIGHTLINER | FL60 7.2 | [3126] | 01.2002-12.2004 |
| FREIGHTLINER | FL60 8.3 | [ISC] | 01.2002-12.2002 |
| FREIGHTLINER | FL70 5.9 | [ISB] | 01.2002-12.2005 |
| FREIGHTLINER | FL70 7.2 | [3126] | 01.2002-12.2005 |
| FREIGHTLINER | FL70 8.3 | [ISC] | 01.2002-12.2002 |
| FREIGHTLINER | FL80 5.9 | [ISB] | 01.2002-12.2004 |
| FREIGHTLINER | FL80 7.2 | [3126] | 01.2002-12.2004 |
| FREIGHTLINER | FL80 8.3 | [ISC] | 01.2002-12.2002 |
| FREIGHTLINER | FLC112 12.0 | [C12] | 01.2002-12.2003 |
| FREIGHTLINER | FLC120 12.0 | [C12] | 01.2002-12.2003 |
| FREIGHTLINER | FLD112 12.0 | [C12] | 01.2002-12.2003 |
| FREIGHTLINER | FLD112 14.0 | [N14] | 01.2002-12.2003 |
| FREIGHTLINER | FLD120 12.0 | [C12] | 01.2002-12.2003 |
| FREIGHTLINER | FLD120 14.0 | [N14] | 01.2002-12.2003 |
| FREIGHTLINER | XC Chassis 5.9 | [ISB] | 01.2002-12.2005 |
| KENWORTH | T300 8.3 | [ISC] | 01.2002-12.2003 |
| MACK | CHs | 01.2005-12.2007 | |
| MACK | CL | [ISX] | 01.2005-12.2006 |
| MACK | CLs | 01.2005-12.2006 | |
| MACK | CT | 01.2005-12.2006 | |
| MACK | CTPs | 01.2005-12.2006 | |
| MACK | CVs | 01.2005-12.2006 | |
| MACK | DM | 01.2005-12.2006 | |
| MACK | DMMs | 01.2005-12.2006 | |
| MACK | Granite | 01.2005-12.2007 | |
| MACK | RBs | 01.2005-12.2007 | |
| MACK | RDs | 01.2005-12.2007 | |
| PETERBILT | 320 7.2 | [3126] | 01.2002-12.2003 |
| PETERBILT | 330 6.6 | [3116] | 01.2002-12.2003 |
| STERLING | 7500 15.2 | [C15] | 01.2005-12.2006 |
| STERLING | 7500 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 8000 15.2 | [C15] | 01.2005-12.2006 |
| STERLING | 8000 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 8500 15.2 | [C15] | 01.2005-12.2006 |
| STERLING | 8500 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 9500 15.2 | [C15] | 01.2005-12.2006 |
| STERLING | 9500 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | A9500 | [C11] | 01.2005-12.2006 |
| STERLING | A9500 | [C15] | 01.2005-12.2006 |
| STERLING | A9500 | [ISX] | 01.2005-12.2006 |
| STERLING | A9500 10.3 | [C10] | 01.2005-12.2006 |
| STERLING | A9500 10.8 | [ISM] | 01.2005-12.2006 |
| STERLING | A9500 10.8 | [M11] | 01.2005-12.2006 |
| STERLING | A9500 12.0 | [C12] | 01.2005-12.2006 |
| STERLING | A9500 12.5 | [C13] | 01.2005-12.2006 |
| STERLING | A9500 14.0 | [N14] | 01.2005-12.2006 |
| STERLING | A9500 14.6 | [3406] | 01.2005-12.2006 |
| STERLING | A9500 15.8 | [C16] | 01.2005-12.2006 |
| STERLING | A9500 8.9 | [ISL] | 01.2005-12.2006 |
| STERLING | AT9500 | [C11] | 01.2005-12.2006 |
| STERLING | AT9500 | [C15] | 01.2005-12.2006 |
| STERLING | AT9500 | [ISX] | 01.2005-12.2006 |
| STERLING | AT9500 10.3 | [C10] | 01.2005-12.2006 |
| STERLING | AT9500 10.8 | [ISM] | 01.2005-12.2006 |
| STERLING | AT9500 10.8 | [M11] | 01.2005-12.2006 |
| STERLING | AT9500 12.0 | [C12] | 01.2005-12.2006 |
| STERLING | AT9500 12.5 | [C13] | 01.2005-12.2006 |
| STERLING | AT9500 14.0 | [N14] | 01.2005-12.2006 |
| STERLING | AT9500 14.6 | [3406] | 01.2005-12.2006 |
| STERLING | AT9500 15.8 | [C16] | 01.2005-12.2006 |
| STERLING | AT9500 8.9 | [ISL] | 01.2005-12.2006 |
| STERLING | Condor | [ISL] | 01.2005-12.2006 |
| STERLING | Condor | [ISX] | 01.2005-12.2006 |
| STERLING | Condor 10.3 | [C10] | 01.2005-12.2006 |
| STERLING | Condor 10.8 | [ISM] | 01.2005-12.2006 |
| STERLING | Condor 12.0 | [C12] | 01.2005-12.2006 |
| STERLING | Condor 14.6 | [3406] | 01.2005-12.2006 |
| STERLING | Condor 7.2 | [3126] | 01.2005-12.2006 |
| STERLING | M5500 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | M5500 7.2 | [3126] | 01.2005-12.2006 |
| STERLING | M5500 8.3 | [ISC] | 01.2005-12.2006 |
| STERLING | M6500 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | M6500 7.2 | [3126] | 01.2005-12.2006 |
| STERLING | M6500 8.3 | [ISC] | 01.2005-12.2006 |
| STERLING | M7500 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | M7500 7.2 | [3126] | 01.2005-12.2006 |
| STERLING | M7500 8.3 | [ISC] | 01.2005-12.2006 |
| STERLING | M8500 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | M8500 7.2 | [3126] | 01.2005-12.2006 |
| STERLING | M8500 8.3 | [ISC] | 01.2005-12.2006 |
| STERLING | SC7000 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | SC8000 5.9 | [ISB] | 01.2005-12.2006 |
| STERLING | Silver Star | [C15] | 01.2005-12.2006 |
| STERLING | Silver Star 14.0 | [N14] | 01.2005-12.2006 |
| STERLING | Silver Star 14.6 | [3406] | 01.2005-12.2006 |
| WESTERN STAR | 4900EX 15.8 | [C16] | 01.2002-12.2004 |
| WESTERN STAR | 4900FA 10.3 | [C10] | 01.2002-12.2004 |
| WESTERN STAR | 4900FA 10.8 | [M11] | 01.2002-12.2002 |
| WESTERN STAR | 4900FA 12.0 | [C12] | 01.2002-12.2004 |
| WESTERN STAR | 4900FA 12.5 | [C13] | 01.2002-12.2004 |
| WESTERN STAR | 4900FA 14.0 | [N14] | 01.2002-12.2002 |
| WESTERN STAR | 4900FA 15.8 | [C16] | 01.2002-12.2004 |
| WESTERN STAR | 4900SA 10.3 | [C10] | 01.2002-12.2004 |
| WESTERN STAR | 4900SA 10.8 | [N14] | 01.2002-12.2002 |
| WESTERN STAR | 4900SA 12.0 | [C12] | 01.2002-12.2004 |
| WESTERN STAR | 4900SA 12.5 | [C13] | 01.2002-12.2004 |
| WESTERN STAR | 4900SA 14.0 | [N14] | 01.2002-12.2003 |
| WESTERN STAR | 4900SA 14.6 | [C16] | 01.2002-12.2004 |
| WESTERN STAR | 4900SA 15.8 | [M11] | 01.2002-12.2003 |
| WESTERN STAR | 5800 10.3 | [C10] | 01.2002-12.2002 |
| WESTERN STAR | 5800 10.8 | [M11] | 01.2002-12.2002 |
| WESTERN STAR | 5800 12.0 | [C12] | 01.2002-12.2002 |
| WESTERN STAR | 5800 12.7 | [Series60] | 01.2002-12.2002 |
| WESTERN STAR | 5800 14.6 | [C15] | 01.2002-12.2002 |
| WESTERN STAR | 5800 7.2 | [3126] | 01.2002-12.2002 |
| WESTERN STAR | 5800 8.3 | [6CT] | 01.2002-12.2002 |
| WESTERN STAR | 6900XD 14.6 | [C15] | 01.2005-12.2007 |
| WESTERN STAR | 6900XD 15.8 | [C16] | 01.2002-12.2004 |
Reference Information
| 19020903 | DELCO |
| 20109821OE | REAL |
| 2060128.1 | SANDO |
| 240-24100 | ROBERT'S |
| 2MJ516M2 | MACK |
| 3972733 | CUMMINS |
| 3972734 | CUMMINS |
| 4380686 | CUMMINS |
| 493878 | CUMMINS |
| 5523949 | CUMMINS |
| 645.509.130 | PSH |
| 8600018 | DELCO |
| 8600142 | ROBERT'S |
| 8600152 | DELCO |
| 8600500 | DELCO |
| 8700010 | DELCO |
| 90-01-4465 | WILSON |
| 90-01-4465N | WILSON |
| A146.618 | PSH |
| A-1698 | DIXIE |
| ALD2837 | KRAUF |
| ALTJ208 | 3EFFE |
| CAL60128GS | CASCO |
| REM19020903 | WOODAUTO |
| UD17248A | AS-PL |
Video/Publications
A1058SRelated Items
View your shopping basket or Browse other items in Alternators.





