or four payments of $112.51
with
Learn More
- Information
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
SG10S039Specifications
| Amp | 100 A |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 10.50 mm |
| Diameter (D.3) | 11.50 mm |
| Length (L.1) | 171 mm |
| Mount Inside Length or Pad Mount C-C (C) | 55 mm |
| OEM Product | No |
| Pad mount thickness (E.1) | 60 mm |
| Pad mount thickness (E.2) | 60 mm |
| Plug Code | PL_4304 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 67 mm |
| Pulley to Mount Distance (A) | 21 mm |
| Pulley Type | Solid |
| Unit Type | VALEO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | Colorado 2.8 | 01.2004-12.2006 | |
| CHEVROLET | Colorado 3.5 | 01.2004-12.2006 | |
| GMC | Canyon 2.8 | 01.2004-12.2006 | |
| GMC | Canyon 3.5 | 01.2004-12.2006 | |
| ISUZU | i-280 2.8 | 01.2006-12.2006 | |
| ISUZU | i-350 3.5 | 01.2006-12.2006 |
Reference Information
| 11047 | ROBERT'S |
| 11047N | WAI / TRANSPO |
| 135.550.100.945 | PSH |
| 15831639 | DELCO |
| 2650424 | VALEO |
| 849013 | VALEO |
| 8972415160 | ISUZU |
| 90-22-5518 | WILSON |
| 90-22-5518N | WILSON |
| 97241516 | DELCO |
| A-9470 | DIXIE |
| ALT14411 | WOODAUTO |
| ALV2189 | KRAUF |
| SG10S039 | VALEO |
| SG10S049 | VALEO |
| SG10S051 | VALEO |
| SG10S051SP | VALEO |
| UD17166A | AS-PL |
Video/Publications
A3447SRelated Items
View your shopping basket or Browse other items in Alternators.





