or four payments of $78.42
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
101211-2950Associated Numbers
0210800990 Denso
0210801190 Denso
05740814 Bomag
1000098694 Kramer
1012112950 Denso show
1012112951 Denso
1012112952 Denso
1012112960 Denso show
1012112961 Denso
1012112962 Denso
1012112963 Denso
1012112990 Denso
1012118750 Denso
1012118810 Denso
1022117690 Denso
102217891 Denso
111482 Cargo
114518 Cargo
11962677210 Yanmar
11962677220 Yanmar
11962677220 Denso
12060937 EuroTec
12352 Lester
12395177200 Yanmar
14520588 Volvo
185046470 IHI
1963064012 Kubota
1963064013 Kubota
1963064014 Kubota
196306403
241453 Cargo
2503 CEVAM
285709 Elstock
286625 Elstock
582118552 DRI
583111602 DRI
695502055 PSH
90295422 Wilson
985502055 PSH
AM809216 John Deere
DAN2017 Denso
DAN2029 Denso
DRA0407 Remy
L80120 ATL
L83190 ATL
LRA03097 Lucas
LRA03515 Lucas
LVA12467 John Deere
M809216 John Deere
MIA884643 John Deere
TRA333 TWA
TY25242 John Deere
VV11962677210 Case
ARROWHEADAND 0205, ND101211-2951
CASE VV11962677210
DENSO 101211-295, 101211-2950, 101211-2951
JOHN DEERE AM809216, LVA12467, M809216, TY25242
KUBOTA KEARA19630
LESTER 12352
YANMAR 119626-77210
DXA4057 65-8379 65-8379-2
Specifications
Amp | 55 A |
Bottom Mounting Foot Width (B) | 23.50 mm |
Diameter (D.1) | 10 mm |
Diameter (D.2) | M8x1.25 mm |
Length (L.1) | 141 mm |
OEM Product | No |
Plug Code | PL_3303 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 1 qty |
Pulley Groove Width (W.1) | 10 mm |
Pulley Outside Diameter (O.D.1) | 38 mm |
Pulley Outside Diameter (O.D.2) | 63 mm |
Pulley to Mount Distance (A) | 43 mm |
Pulley Type | Solid |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CASE | CX31B | [3TNV88] | 01.2005-12.2015 |
CASE | CX36B | [3TNV88] | 01.2005-12.2015 |
CASE | CX50B | [4TNV88] | 01.2005-12.2012 |
CASE | CX50B | [4TNV88] | 01.2005-12.2015 |
JOHN DEERE | 1025R 1.3 | [3TNV80] | 01.2013-12.2019 |
JOHN DEERE | 1026R 1.1 | [3TNV76] | 01.2011-12.2012 |
JOHN DEERE | 110 2.2 | [4TNV88] | 01.2002-12.2012 |
JOHN DEERE | 110 TLB | [4TNE84] | |
JOHN DEERE | 110 TLB | [4TNV88] | |
JOHN DEERE | 2026R 1.1 | [3TNV76] | 01.2018-12.2018 |
JOHN DEERE | 3025E 1.6 | [3TNV88F] | 01.2017-12.2019 |
JOHN DEERE | 3032E 1.6 | [3TNV88] | 01.2008-12.2019 |
JOHN DEERE | 3038E 1.5 | [3TNV84T] | 01.2008-12.2012 |
JOHN DEERE | 3038E 1.6 | [3TNV86T] | 01.2013-12.2019 |
JOHN DEERE | 35D 2.2 | [3TNV88] | 01.2005-12.2013 |
JOHN DEERE | 50D 1.6 | [4TN78] | 01.2005-12.2013 |
JOHN DEERE | 50D 1.6 | [4TNV88] | 01.2005-12.2013 |
Reference Information
101211-2950 | DENSO |
101211-2951 | DENSO |
102211-7690 | DENSO |
114518 | CARGO |
119626-77210 | YANMAR |
119626-77220 | YANMAR |
123951-77200 | YANMAR |
123951-77230 | YANMAR |
12651N | WAI / TRANSPO |
12651R | WAI / TRANSPO |
14520588 | VOLVO |
146-06132 | DIXIE |
1963064014 | KUBOTA |
20132432BN | REAL |
20132432OE | REAL |
2040234.0 | SANDO |
2040234.1 | SANDO |
2040234.2 | SANDO |
2503 | CEVAM |
28-5709 | ELSTOCK |
290-10205 | ROBERT'S |
446852 | LOGISTIK |
553115RI | KUHNER |
695.502.055.050 | PSH |
695.502.055.261 | PSH |
695.502.055.415 | PSH |
90-29-5422 | WILSON |
A6637S | AS-PL |
A-80052 | DIXIE |
ALN1211 | KRAUF |
ALT6175 | ELECTROLOG |
ALTS333 | 3EFFE |
AM809216 | JOHN DEERE |
CAL40234AS | CASCO |
CAL40234GS | CASCO |
CAL40234RS | CASCO |
CGB-12961 | AINDE |
DRA0407 | DELCO |
F032114518 | CARGO |
LRA03097 | LUCAS |
LRA3097 | LUCAS |
LVA12467 | JOHN DEERE |
M809216 | JOHN DEERE |
PRAS333 | 3EFFE |
TY25242 | JOHN DEERE |
UD20847A | AS-PL |
VV11962677210 | SPERRY NEW HOLLAND |
Video/Publications
A6637SRelated Items
View your shopping basket or Browse other items in Alternators.