or four payments of $204.23
with
Learn More
Information
0001418010Specifications
Kilowatt | 3.60 kW |
Length (L.1) | 387 mm |
Mount Hole Center - Center (O.1) | 126.50 mm |
Mount Hole Center - Center (O.2) | 126.50 mm |
Mount Hole Center - Center (O.3) | 126.50 mm |
Mount Hole Diameter (C.1) | 13.50 mm |
Mount Hole Diameter (C.2) | 13.50 mm |
Mount Hole Diameter (C.3) | 13.50 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | No |
Oil Sealed | Yes |
Pinion at Rest (B) | 47 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 92 mm |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
MAGIRUS-DEUTZ | Various Models |
Reference Information
0001413018 | BOSCH |
0001418010 | BOSCH |
0001418018 | BOSCH |
11.139.095 | ISKRA / LETRIKA |
19024006 | DELCO |
260-46106 | DIXIE |
509118 | WAI / TRANSPO |
510.007.113 | PSH |
510.007.113.010 | PSH |
510.007.113.017 | PSH |
61585080 | KHD |
AZK5446 | ISKRA / LETRIKA |
IS9086 | ISKRA / LETRIKA |
MS468 | MAHLE |
RNL418010 | RNL |
STB4810 | KRAUF |
STR50559 | WOODAUTO |
TS-6123 | DIXIE |
UD102947S | AS-PL |
UD16658S | AS-PL |
UNIT BOM 120-580 | WAI / TRANSPO |
WOOSTR50559 | WOODAUTO |
Video/Publications
S0839SView your shopping basket or Browse other items in Starter Motors.