or four payments of $67.59
with
Learn More
Information
10465551Specifications
Kilowatt | 1.2 kW |
Length (L.1) | 212 mm |
Mount Hole Center - Center (O.1) | 94 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 30 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 75 mm |
Unit Type | DELCO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CADILLAC | BLS 2.0 T | 01.2006- | |
CADILLAC | BLS 2.0 T | 01.2007- | |
CHEVROLET | Vectra 2.2 | 01.1997-12.2005 | |
CHEVROLET | Vectra 2.2 | 01.1998-12.2004 | |
CHEVROLET | Vectra 2.2 | 01.2002-12.2004 | |
CHEVROLET | Zafira 2.2 | 01.2005- | |
FIAT | Croma 2.2 16V | 01.2005- | |
OPEL | Astra 2.2 16V | 01.2000-12.2005 | |
OPEL | Astra 2.2 16V | 01.2001-12.2004 | |
OPEL | Astra 2.2 16V | 01.2001-12.2005 | |
OPEL | Signum 2.0 Turbo | 01.2003- | |
OPEL | Signum 2.2 Direct | 01.2003- | |
OPEL | Speedster 2.2 | 01.2000- | |
OPEL | Vectra 2.0 16V Turbo | 01.2000-12.2008 | |
OPEL | Vectra 2.0 16V Turbo | 01.2003- | |
OPEL | Vectra 2.0 16V Turbo | 01.2003-12.2008 | |
OPEL | Vectra 2.0 Turbo | 01.2003- | |
OPEL | Vectra 2.2 16V | 01.2002- | |
OPEL | Vectra 2.2 16V | 01.2002-12.2008 | |
OPEL | Vectra 2.2 Direct | 01.2002-12.2008 | |
OPEL | Vectra 2.2 Direct | 01.2003- | |
OPEL | Vectra 2.2 Direct | 01.2003-12.2005 | |
OPEL | Vectra 2.2 Direct | 01.2003-12.2008 | |
OPEL | Vectra 2.2 i 16V | 01.1995-12.2001 | |
OPEL | Vectra 2.2 i 16V | 01.2000-12.2002 | |
OPEL | Vectra 2.2 i 16V | 01.2000-12.2003 | |
OPEL | Zafira 2.2 | 01.2005- | |
OPEL | Zafira 2.2 16V | 01.1998-12.2004 | |
OPEL | Zafira 2.2 16V | 01.2000-12.2005 | |
SAAB | 9-3 1.0 | ||
SAAB | 9-3 1.8 i | 01.2004- | |
SAAB | 9-3 1.8 i | 01.2005- | |
SAAB | 9-3 1.8t 2.0 | 01.2005- | |
SAAB | 9-3 1.8 t BioPower | 01.2007- | |
SAAB | 9-3 2.0 t | 01.2002- | |
SAAB | 9-3 2.0 t | 01.2003- | |
SAAB | 9-3 2.0 t | 01.2005- | |
SAAB | 9-3 2.0 t | 01.2007- | |
SAAB | 9-3 2.0 t | 01.2009- | |
SAAB | 9-3 2.0 t | 01.2011- | |
SAAB | 9-3 2.0 t BioPower | 01.2002- | |
SAAB | 9-3 2.0 t BioPower | 01.2007- | |
SAAB | 9-3 2.0 t BioPower | 01.2009- | |
SAAB | 9-3 2.0 t BioPower | 01.2011- | |
SAAB | 9-3 2.0 t BioPower XWD | 01.2008- | |
SAAB | 9-3 2.0 Turbo XWD | 01.2008- | |
SAAB | 9-3 2.0 t XWD | 01.2007- | |
SAAB | 9-3 2.0 t XWD | 01.2008- | |
SAAB | 9-3 2.0 t XWD | 01.2009- | |
SAAB | 9-3 2.0 t XWD | 01.2011- | |
SAAB | 9-5 2.0 t BioPower | 01.2005- | |
SAAB | 9-5 2.0 t BioPower | 01.2006- | |
SAAB | 9-5 2.0 t BioPower | 01.2010- | |
VAUXHALL | Astra 2.2 16V | 01.2000-12.2005 | |
VAUXHALL | Astra 2.2 16V | 01.2001-12.2004 | |
VAUXHALL | Astra 2.2 16V | 01.2001-12.2005 | |
VAUXHALL | Signum 2.0 i Turbo | 01.2003-12.2008 | |
VAUXHALL | Signum 2.2 i | 01.2003-12.2008 | |
VAUXHALL | Vectra 2.0 16V Turbo | 01.2000-12.2008 | |
VAUXHALL | Vectra 2.0 16V Turbo | 01.2003- | |
VAUXHALL | Vectra 2.0 16V Turbo | 01.2003-12.2008 | |
VAUXHALL | Vectra 2.2 16V | 01.2002- | |
VAUXHALL | Vectra 2.2 16V | 01.2002-12.2008 | |
VAUXHALL | Vectra 2.2 Direct | 01.2002-12.2008 | |
VAUXHALL | Vectra 2.2 Direct | 01.2003- | |
VAUXHALL | Vectra 2.2 Direct | 01.2003-12.2005 | |
VAUXHALL | Vectra 2.2 Direct | 01.2003-12.2008 | |
VAUXHALL | Vectra 2.2 i 16V | 01.1995-12.2001 | |
VAUXHALL | Vectra 2.2 i 16V | 01.2000-12.2002 | |
VAUXHALL | Vectra 2.2 i 16V | 01.2000-12.2003 | |
VAUXHALL | VX220 2.2 i | 01.2000-12.2005 | |
VAUXHALL | Zafira 2.2 | 01.2005- | |
VAUXHALL | Zafira 2.2 16V | 01.1998-12.2004 | |
VAUXHALL | Zafira 2.2 16V | 01.2000-12.2005 |
Reference Information
21019219 220438 201-12104 9000936 91-01-4519 STR80031 9000856 9000889 9000835 91-01-4519N 6493N 04896421AA 6493R 12564088 S-1466 10465551 130.593.092 STX200286 STRL200 UD20584S 55350543 STX200286R STD2899Video/Publications
S1221SView your shopping basket or Browse other items in Starter Motors.