or four payments of $76.33
with
Learn More
Associated Numbers
410-54169 410-54169
Hi-Level STM0531
KTM 77240001100
Lester 11834
PIC Picture ID 199-315
ARROWHEADSMU0531
HI LEVELSTM0531
KTM77240001100
LESTER11834
Specifications
| Kilowatt | 0.40 kW |
| Mount Hole Diameter (C.1) | 6.6 mm |
| Mount Hole Diameter (C.2) | 7.3 mm |
| No./Mount holes | 2 qty |
| No./Teeth | 9 qty |
| Rotation | CW |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| KTM | 250 EXC-F | 2014, 2015, 2016 | |
| KTM | 250 EXC-F Six Days | 2014, 2015, 2016 | |
| KTM | 250 SX-F | 2013, 2014, 2015 | |
| KTM | 250 XC-F | 2013, 2014, 2015 | |
| KTM | 250 XCF-W | 2014, 2015, 2016 | |
| KTM | 350 EXC-F | 2012, 2013, 2014, 2015, 2016 | |
| KTM | 350 EXC-F Six Days | 2012, 2013, 2014, 2015, 2016 | |
| KTM | 350 SX-F | 2011, 2012, 2013, 2014, 2015 | |
| KTM | 350 XC-F | 2011, 2012, 2013, 2014, 2015 | |
| KTM | 350 XCF-W | 2012, 2013, 2014, 2015, 2016 | |
| KTM | 350 XCF-W Six Days | 2014, 2015, 2016 | |
| KTM | Freeride 350 | 2012, 2013, 2014, 2015, 2016, 2017 |
View your shopping basket or Browse other items in Starter Motors.