or four payments of $125.74
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
100211-6110Associated Numbers
27060-11200
Specifications
| Amp | 90 A |
| Bottom Mounting Foot Width (B) | 57 mm |
| Diameter (D.1) | M8x1.25 mm |
| Diameter (D.2) | 10.50 mm |
| Length (L.1) | 162 mm |
| OEM Product | No |
| Plug Code | PL_3500 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 4 qty |
| Pulley Outside Diameter (O.D.1) | 54 mm |
| Pulley to Mount Distance (A) | 89 mm |
| Pulley Type | Solid |
| Unit Type | DENSO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| TOYOTA | MR2 2.0 16V | [3S-GE] | 12.1989-05.2000 |
| TOYOTA | MR2 2.0 16V | [3S-GE] | 12.1989-07.1999 |
| TOYOTA | MR2 2.0 16V | [3S-GE] | 12.1989-09.1999 |
| TOYOTA | MR2 2.0 Turbo | [3S-GTE] | 12.1989-07.1999 |
Reference Information
| 0986UR0010 | BOSCH |
| 0986UR0969 | BOSCH |
| 100211-6110 | DENSO |
| 100211-6360 | DENSO |
| 112102 | CARGO |
| 195.585.090.050 | PSH |
| 195.585.090.415 | PSH |
| 27060-74180 | TOYOTA |
| 27060-74330 | TOYOTA |
| 28-2599 | ELSTOCK |
| 401417RI | KUHNER |
| 8EL737650001 | HELLA |
| 8EL73765011 | HELLA |
| A131.510 | PSH |
| ALN1417 | KRAUF |
| ALT30022 | WOODAUTO |
| ALT6333 | ELECTROLOG |
| ALTL588 | 3EFFE |
| ALTL588RR | 3EFFE |
| DA1738 | DELCO |
| DRA0628 | DELCO |
| F032112102 | CARGO |
| JA1417IR | HC PARTS |
| LRA01523 | LUCAS |
| LRA1523 | LUCAS |
| PRAL588 | 3EFFE |
| UD21081A | AS-PL |
Video/Publications
A6662SRelated Items
View your shopping basket or Browse other items in Alternators.





