or four payments of $93.19
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
37300-2B520Associated Numbers
65-6771 VXA043
Specifications
Amp | 90 A |
Bottom Mounting Foot Width (B) | 15 mm |
Diameter (D.1) | M8x1.25 mm |
Diameter (D.2) | 10 mm |
Diameter (D.3) | M10x1.25 mm |
Length (L.1) | 180 mm |
Mount Inside Length or Pad Mount C-C (C) | 50 mm |
OEM Product | No |
Plug Code | PL_3307 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 58 mm |
Pulley to Mount Distance (A) | 34 mm |
Pulley Type | Clutch |
Unit Type | HYUNDAI / KIA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HYUNDAI | i20 1.4 | [G4FA] | 09.2008-12.2015 |
HYUNDAI | i30 1.4 | [G4FA] | 05.2013- |
HYUNDAI | i30 1.4 | [G4FA] | 06.2012-12.2015 |
HYUNDAI | i30 1.4 | [G4FA] | 12.2011-12.2015 |
HYUNDAI | i30 1.4 | [G4LC] | 12.2014-12.2016 |
HYUNDAI | i30 1.6 | [G4FC] | 01.2012-12.2016 |
HYUNDAI | i30 1.6 | [G4FC] | 06.2012- |
HYUNDAI | i30 1.6 | [G4FC] | 12.2011-12.2015 |
HYUNDAI | i30 1.6 | [G4FD] | 06.2012-12.2015 |
HYUNDAI | i30 1.6 GDi | [G4FD] | 05.2013- |
HYUNDAI | i30 1.6 GDi | [G4FD] | 06.2012- |
HYUNDAI | i30 1.6 GDi | [G4FD] | 12.2011-12.2016 |
HYUNDAI | i30 1.6 MPi | [G4FC] | 05.2013- |
HYUNDAI | i30 1.6 T-GDi | [G4FJ] | 01.2015- |
HYUNDAI | i40 1.6 GDi | [G4FD] | 03.2012- |
HYUNDAI | i40 1.6 GDi | [G4FD] | 07.2011- |
HYUNDAI | ix20 1.4 | [G4FA] | 11.2010- |
HYUNDAI | ix20 1.6 | [G4FC] | 11.2010- |
KIA | Ceed 1.4 CVVT | [G4FA] | 05.2012- |
KIA | Ceed 1.4 CVVT | [G4FA] | 09.2012- |
KIA | Ceed 1.6 GDi | [G4FD] | 05.2012- |
KIA | Ceed 1.6 GDi | [G4FD] | 09.2012- |
KIA | Pro Ceed 1.4 CVVT | [G4FA] | 03.2013- |
KIA | Pro Ceed 1.6 GDi | [G4FD] | 03.2013- |
KIA | Pro Ceed 1.6 GT | [G4FJ] | 06.2013- |
KIA | Rio 1.4 CVVT | [G4FA] | 09.2011- |
KIA | Rio 1.4 CVVT | [G4FA] | 10.2011- |
KIA | Venga 1.4 CVVT | [G4FA] | 02.2010- |
KIA | Venga 1.6 CVVT | [G4FC] | 02.2010- |
Reference Information
0986083650 | BOSCH |
116192 | CARGO |
20193161OE | REAL |
2032161.1 | SANDO |
209023 | ERA |
255.526.090.000 | PSH |
255.526.090.360 | PSH |
2610164 | VALEO |
2617553 | VALEO |
2617585 | VALEO |
28-6732 | ELSTOCK |
37300-2B520 | HYUNDAI / KIA |
37300-2B700 | HYUNDAI / KIA |
37300-2B710 | HYUNDAI / KIA |
4280 | CEVAM |
55151194 | MEAT & DORIA |
554150RIV | KUHNER |
57716 | EAI |
89215635 | POWERMAX |
A12VA0823A2 | SIDAT |
A9342S | AS-PL |
ALT8771 | ELECTROLOG |
ALTE356 | 3EFFE |
ALV7033 | KRAUF |
CAL32161GS | CASCO |
DA2419 | DELCO |
DRA1309 | DELCO |
DRA1309N | DELCO |
F032116192 | CARGO |
J5110556 | HERTH+BUSS |
LRA03622 | LUCAS |
PRAE356 | 3EFFE |
STX102251 | STARDAX |
UD19337A | AS-PL |
UD21196A | AS-PL |
Video/Publications
A9342SRelated Items
View your shopping basket or Browse other items in Alternators.