or four payments of $453.68
with
Learn More
Information
MS99Specifications
Kilowatt | 4 kW |
Length (L.1) | 350 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | Yes |
Pinion at Rest (B) | 29 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
PERKINS | Engine | [C4.4DITA] | |
PERKINS | Engine 4.4 | [C4.4DITA] |
Reference Information
11.131.399 | ISKRA / LETRIKA |
182-30410 | ROBERT'S |
20419926OE | REAL |
255923M | KUHNER |
3704011 | CATERPILLAR |
6021629.1 | SANDO |
701.510.103 | PSH |
701.510.103.311 | PSH |
72735727 | MAHLE |
AZF4104 | ISKRA / LETRIKA |
CST21629GS | CASCO |
IS1130 | ISKRA / LETRIKA |
MAHMS99 | WOODAUTO |
MAV236290 | SIOM |
MS99 | MAHLE |
N37637 | PERKINS |
N40983 | CATERPILLAR |
S135.411 | PSH |
S145.525 | PSH |
SG9137 | GHIBAUDI |
STR7931 | ELECTROLOG |
WRM21629OE | WROOM |
Video/Publications
S9419(LETRIKA)View your shopping basket or Browse other items in Starter Motors.