or four payments of $396.21
with
Learn More
Information
000133F412Specifications
Kilowatt | 8.40 kW |
Length (L.1) | 367 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 16.50 mm |
Mount Hole Diameter (C.2) | 16.50 mm |
Mount Hole Diameter (C.3) | 16.50 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 47 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 91.80 mm |
Unit Type | BOSCH |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CATERPILLAR | C18 |
Reference Information
000133F411 | BOSCH |
000133F412 | BOSCH |
20401168BN | REAL |
256267B | KUHNER |
3272771 | CATERPILLAR |
6010861.0 | SANDO |
641.549.113.010 | PSH |
641.549.113.018 | PSH |
CST10861AS | CASCO |
MAV128610A | SIOM |
S134.888 | PSH |
STB1645 | KRAUF |
UD19715S | AS-PL |
Video/Publications
S0918SView your shopping basket or Browse other items in Starter Motors.