or four payments of $22.54
with
Learn More
Specifications
Com Bars | 21 qty |
Kilowatt | 0.60 kW |
Length (L.1) | 197 mm |
Length (L.2) | 15 mm |
No./Splines | 10 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 51.40 mm |
Outside Diameter (O.D.2) | 28 mm |
Outside Diameter (O.D.3) | 11 mm |
Product Line | Standard Line |
Product Type | Brand new |
Unit Type | DENSO |
Voltage | 12 V |
Reference Information
028200-5210 | DENSO |
1218163071 | KUBOTA |
136862 | CARGO |
22032310BN | REAL |
22032310PS | REAL |
281601-1711 | TOYOTA |
281608-7503 | TOYOTA |
31311-51A10 | SUZUKI |
61-8221 | WAI / TRANSPO |
81014351 | POWERMAX |
CAR40013AS | CASCO |
CAR40013PS | CASCO |
CQ2110140 | CQ |
F032136862 | CARGO |
IM3075 | GHIBAUDI |
MT100627 | SIOM |
MT42013 | SIOM |
SAN6862 | KRAUF |
SAR40013.0 | SANDO |
SAR40013.9 | SANDO |
UD42180SA | AS-PL |
WSA19414 | WOODAUTO |
Video/Publications
1280002440 1280002620 1280002621 1280002800 1280003250 1280003651 1280003662 1280004030 1280004031 1280004040 1280004050 1280004060 1280004070 1280004130 1280004160 1280004170 1280004200 1280004430 1280004450 1280004511 1280004530 1280004531 1280004532 1280004700 1280007110 1280007480 2280000720 2280002640 2280007850 2280007990 2280009261 4280005060 S6018View your shopping basket or Browse other items in Armature.