Brand new AS-PL Alternator
STANDARD LINE
AS-PL
DELCO
Retail Price:
NZ$ 525.23 including GST
NZ$ 456.72 excluding GST
or four payments of $131.31
with
Learn More
each
A1105S
No stock in NZ currently
This item can be backordered, A B/O fee is applied at checkout - Aprox 7-14 day delay on delivery. **B/O products are not returnable**
- Information
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
8600043Specifications
| Amp | 160 A |
| Diameter (D.1) | 11 mm |
| Diameter (D.2) | 11 mm |
| Diameter (D.3) | 12 mm |
| Diameter (D.4) | 12 mm |
| Length (L.1) | 250 mm |
| Mount Inside Length or Pad Mount C-C (C) | 108 mm |
| OEM Product | No |
| Pad mount thickness (E.1) | 80 mm |
| Pad mount thickness (E.2) | 80 mm |
| Plug Code | PL_4302 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Type | No Pulley |
| Unit Type | DELCO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| BLUE BIRD | All American FE 7.2 | [C7] | 01.2004-12.2009 |
| BLUE BIRD | All American FE 8.3 | [ISC] | 01.2003-12.2005 |
| BLUE BIRD | All American RE 7.2 | [C7] | 01.2004-12.2010 |
| BLUE BIRD | All American RE 8.3 | [ISC] | 01.2003-12.2008 |
| BLUE BIRD | Commercial Bus 7.2 | [C7] | 01.2004-12.2007 |
| BLUE BIRD | Commercial Bus 8.3 | [ISC] | 01.2003-12.2007 |
| BLUE BIRD | SHL All American 7.2 | [C7] | 01.2004-12.2004 |
| BLUE BIRD | SHL Commercial 7.2 | [C7] | 01.2004-12.2007 |
| BLUE BIRD | SHL Commercial 8.3 | [ISC] | 01.2002-12.2004 |
| BLUE BIRD | Vision 7.2 | [C7] | 01.2004-12.2010 |
| BLUE BIRD | Wanderlodge 8.9 | [ISL] | 01.2004-12.2007 |
| FREIGHTLINER | Argosy 15.8 | [C16] | 01.2002-12.2003 |
| FREIGHTLINER | B2 Chassis 5.9 | [ISB] | 01.2006-12.2008 |
| FREIGHTLINER | B2 Chassis 6.4 | [MBE906] | 01.2005-12.2008 |
| FREIGHTLINER | B2 Chassis 7.2 | [C7] | 01.2005-12.2008 |
| FREIGHTLINER | Business Class M2 100 11.1 | [C11] | 01.2003-12.2010 |
| FREIGHTLINER | Business Class M2 100 12.5 | [C13] | 01.2003-12.2010 |
| FREIGHTLINER | Business Class M2 100 4.3 | [MBE904] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 100 6.4 | [MBE906] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 100 7.2 | [C7] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 100 7.2 | [MBE926] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 100 8.3 | [ISC] | 01.2007-12.2012 |
| FREIGHTLINER | Business Class M2 100 8.8 | [C9] | 01.2003-12.2010 |
| FREIGHTLINER | Business Class M2 106 11.1 | [C11] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 12.5 | [C13] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 12.8 | [MBE4000] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 4.3 | [MBE904] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 6.4 | [MBE906] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 6.7 | [ISB] | 01.2007-12.2007 |
| FREIGHTLINER | Business Class M2 106 7.2 | [C7] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 7.2 | [MBE926] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 8.3 | [ISC] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 106 8.8 | [C9] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 11.1 | [C11] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 12.5 | [C13] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 12.8 | [MBE4000] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 4.3 | [MBE904] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 6.4 | [MBE906] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 6.7 | [ISB] | 01.2007-12.2007 |
| FREIGHTLINER | Business Class M2 112 7.2 | [C7] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 7.2 | [MBE926] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 8.3 | [ISC] | 01.2003-12.2007 |
| FREIGHTLINER | Business Class M2 112 8.8 | [C9] | 01.2003-12.2007 |
| FREIGHTLINER | Century Class 11.1 | [C11] | 01.2005-12.2007 |
| FREIGHTLINER | Century Class 12.5 | [C13] | 01.2004-12.2010 |
| FREIGHTLINER | Century Class 14.6 | [C15] | 01.2002-12.2003 |
| FREIGHTLINER | Century Class 15.2 | [C15] | 01.2004-12.2010 |
| FREIGHTLINER | MT45 6.7 | [ISB] | 01.2008-12.2012 |
| FREIGHTLINER | MT55 6.7 | [ISB] | 01.2008-12.2012 |
| FREIGHTLINER | XC Chassis 5.9 | [ISB] | 01.2002-12.2007 |
| IC CORP | 1000 SC 7.3 | [T444E] | 01.2003-12.2004 |
| IC CORP | 1652 SC 6.0 | [VT365] | 01.2005-12.2007 |
| IC CORP | 3000 6.0 | [VT365] | 01.2005-12.2007 |
| IC CORP | 3000 7.6 | [DT-466] | 01.2005-12.2006 |
| IC CORP | 3000 IC 6.0 | [VT365] | 01.2006-12.2007 |
| IC CORP | 3000 IC 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | 3200 6.0 | [VT365] | 01.2007-12.2007 |
| IC CORP | 3300 6.0 | [VT365] | 01.2005-12.2005 |
| IC CORP | 3300 7.6 | [DT-466] | 01.2005-12.2005 |
| IC CORP | 3800 7.3 | [T444E] | 01.2002-12.2003 |
| IC CORP | 3800 7.6 | [DT-466] | 01.2003-12.2003 |
| IC CORP | BE Commercial 6.0 | [VT365] | 01.2005-12.2007 |
| IC CORP | CE Commercial 6.0 | [VT365] | 01.2005-12.2007 |
| IC CORP | CE Commercial 7.3 | [T444E] | 01.2004-12.2004 |
| IC CORP | CE Commercial 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | CE Integrated 7.6 | [DT-466] | 01.2003-12.2007 |
| IC CORP | CE School Bus 7.3 | [T444E] | 01.2004-12.2004 |
| IC CORP | CE School Bus 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | FE School Bus 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | HC Integrated Commercial 6.0 | [VT365] | 01.2007-12.2008 |
| IC CORP | RE Commercial 6.0 | [VT365] | 01.2007-12.2007 |
| IC CORP | RE Commercial 7.3 | [T444E] | 01.2004-12.2004 |
| IC CORP | RE Commercial 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | RE Commercial 8.7 | [DT530] | 01.2004-12.2004 |
| IC CORP | RE Integrated 6.0 | [VT365] | 01.2005-12.2005 |
| IC CORP | RE Integrated 7.6 | [DT-466] | 01.2005-12.2005 |
| IC CORP | RE School Bus 6.0 | [VT365] | 01.2005-12.2008 |
| IC CORP | RE School Bus 7.3 | [T444E] | 01.2004-12.2004 |
| IC CORP | RE School Bus 7.6 | [DT-466] | 01.2004-12.2007 |
| IC CORP | RE School Bus 8.7 | [DT530] | 01.2004-12.2004 |
| INTERNATIONAL | 1652 6.0 | [VT365] | 01.2004-12.2007 |
| INTERNATIONAL | 1654 6.0 | [VT365] | 01.2004-12.2007 |
| INTERNATIONAL | 4000 6.0 | [VT365] | 01.2006-12.2008 |
| INTERNATIONAL | 4000 9.3 | [MaxxForce9] | 01.2007-12.2008 |
| INTERNATIONAL | 4900 6.0 | [VT365] | 01.2006-12.2008 |
| INTERNATIONAL | 4900 9.3 | [MaxxForce9] | 01.2007-12.2008 |
| INTERNATIONAL | 5000 8.3 | [ISL] | 01.2007-12.2008 |
| INTERNATIONAL | 5900 8.3 | [ISL] | 01.2007-12.2008 |
| INTERNATIONAL | 7600 10.5 | [MaxxForce11] | 01.2008-12.2017 |
| INTERNATIONAL | 7600 12.4 | [MaxxForce13] | 01.2008-12.2017 |
| INTERNATIONAL | 8100 9.3 | [HT570] | 01.2004-12.2007 |
| INTERNATIONAL | 8600 9.3 | [HT570] | 01.2004-12.2007 |
| INTERNATIONAL | 9100 12.5 | [C13] | 01.2004-12.2010 |
| INTERNATIONAL | 9900 12.5 | [C13] | 01.2004-12.2010 |
| INTERNATIONAL | CF500 4.5 | [VT275] | 01.2005-12.2009 |
| INTERNATIONAL | CF600 4.5 | [VT275] | 01.2005-12.2009 |
| INTERNATIONAL | Durastar 6.0 | [VT365] | 01.2006-12.2008 |
| INTERNATIONAL | Durastar 7.6 | [DT-466] | 01.2005-12.2008 |
| INTERNATIONAL | Durastar 9.3 | [DT570] | 01.2006-12.2008 |
| INTERNATIONAL | Lonestar 12.4 | [MaxxForce13] | 01.2012-12.2014 |
| INTERNATIONAL | Lonestar 15.2 | [MaxxForce15] | 01.2011-12.2014 |
| INTERNATIONAL | MXT 6.0 | [VT365] | 01.2007-12.2007 |
| INTERNATIONAL | Paystar 12.4 | [MaxxForce13] | 01.2013-12.2014 |
| INTERNATIONAL | Paystar 12.4 | [N13] | 01.2015-12.2015 |
| INTERNATIONAL | Paystar 15.0 | [ISX15] | 01.2008-12.2015 |
| INTERNATIONAL | Paystar 15.2 | [MaxxForce15] | 01.2011-12.2014 |
| INTERNATIONAL | Prostar | [ISM10.8L] | 01.2010-12.2014 |
| INTERNATIONAL | Prostar 10.5 | [MaxxForce11] | 01.2010-12.2014 |
| INTERNATIONAL | Prostar 12.4 | [MaxxForce13] | 01.2008-12.2015 |
| INTERNATIONAL | Prostar 12.4 | [N13] | 01.2014-12.2016 |
| INTERNATIONAL | Prostar 12.5 | [C13] | 01.2008-12.2011 |
| INTERNATIONAL | Prostar 15.0 | [ISX15] | 01.2008-12.2017 |
| INTERNATIONAL | Prostar 15.0 | [Signature600] | 01.2009-12.2011 |
| INTERNATIONAL | Prostar 15.2 | [MaxxForce15] | 01.2012-12.2014 |
| INTERNATIONAL | RXT 6.0 | [VT365] | 01.2005-12.2008 |
| INTERNATIONAL | RXT 6.4 | [MaxxForce7] | 01.2005-12.2008 |
| INTERNATIONAL | RXT 7.6 | [MaxxForceDT] | 01.2008-12.2008 |
| INTERNATIONAL | Terrastar 6.4 | [MaxxForce7] | 01.2010-12.2016 |
| KENWORTH | C500 12.5 | [C13] | 01.2004-12.2007 |
| KENWORTH | K360 6.7 | [ISB] | 01.2007-12.2007 |
| KENWORTH | T2000 14.6 | [C15] | 01.2002-12.2003 |
| KENWORTH | T2000 15.0 | [ISX15] | 01.2002-12.2007 |
| KENWORTH | T2000 15.2 | [C15] | 01.2004-12.2007 |
| KENWORTH | T300 8.3 | [ISC] | 01.2004-12.2008 |
| MACK | CXP | [MP7] | 01.2006-12.2008 |
| MACK | CXU | [MP7] | 01.2006-12.2008 |
| MACK | CXU | [MP8] | 01.2007-12.2008 |
| MACK | Pinnacle | [MP7] | 01.2006-12.2008 |
| MACK | Pinnacle | [MP8] | 01.2007-12.2008 |
| PETERBILT | 320 10.8 | [ISM] | 01.2005-12.2007 |
| PETERBILT | 320 11.1 | [C11] | 01.2005-12.2007 |
| PETERBILT | 320 12.5 | [C13] | 01.2004-12.2007 |
| PETERBILT | 320 8.3 | [ISC] | 01.2005-12.2007 |
| PETERBILT | 320 8.9 | [ISL] | 01.2005-12.2007 |
| PETERBILT | 335 10.8 | [ISM] | 01.2005-12.2007 |
| PETERBILT | 335 7.2 | [C7] | 01.2005-12.2007 |
| PETERBILT | 335 8.3 | [ISC] | 01.2005-12.2007 |
| STERLING | 7500 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 8000 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 8500 6.4 | [MBE906] | 01.2004-12.2007 |
| STERLING | 9500 6.4 | [MBE906] | 01.2004-12.2007 |
| THOMAS BUILT BUSES | Various Models | [C7] | 01.2005-12.2007 |
| THOMAS BUILT BUSES | Various Models | [DT-466E] | 01.2005-12.2007 |
| THOMAS BUILT BUSES | Various Models | [MBE906] | 01.2005-12.2007 |
| THOMAS BUILT BUSES | Various Models | [MBE926] | 01.2005-12.2007 |
| WESTERN STAR | 4700 12.8 | [DD13] | 01.2013-12.2017 |
| WESTERN STAR | 4700 8.3 | [ISC] | 01.2012-12.2014 |
| WESTERN STAR | 4700 8.9 | [ISL] | 01.2012-12.2017 |
| WESTERN STAR | 4800 11.1 | 01.2001-12.2001 | |
| WESTERN STAR | 4800 12.7 | 01.2000-12.2002 | |
| WESTERN STAR | 4800 12.8 | [DD13] | 01.2012-12.2017 |
| WESTERN STAR | 4900 12.8 | [MBE4000] | 01.2002-12.2009 |
| WESTERN STAR | 4900 14.0 | 01.2002-12.2009 | |
| WESTERN STAR | 4900 14.8 | [DD15] | 01.2010-12.2013 |
| WESTERN STAR | 4900EX 12.7 | 01.2002-12.2014 | |
| WESTERN STAR | 4900EX 12.8 | [DD13] | 01.2014-12.2015 |
| WESTERN STAR | 4900EX 14.0 | 01.2002-12.2014 | |
| WESTERN STAR | 4900EX 14.8 | [DD15] | 01.2009-12.2017 |
| WESTERN STAR | 4900EX 15.0 | [ISX15] | 01.2002-12.2017 |
| WESTERN STAR | 4900EX 15.6 | [DD16] | 01.2011-12.2017 |
| WESTERN STAR | 4900FA 11.1 | [C11] | 01.2005-12.2007 |
| WESTERN STAR | 4900FA 12.7 | 01.2002-12.2015 | |
| WESTERN STAR | 4900FA 12.8 | [DD13] | 01.2010-12.2017 |
| WESTERN STAR | 4900FA 12.8 | [MBE4000] | 01.2003-12.2013 |
| WESTERN STAR | 4900FA 14.0 | 01.2002-12.2015 | |
| WESTERN STAR | 4900FA 14.8 | [DD15] | 01.2009-12.2017 |
| WESTERN STAR | 4900FA 15.0 | [ISX15] | 01.2002-12.2017 |
| WESTERN STAR | 4900FA 15.6 | [DD16] | 01.2010-12.2017 |
| WESTERN STAR | 4900SA 11.1 | [C11] | 01.2005-12.2007 |
| WESTERN STAR | 4900SA 12.5 | [C13] | 01.2005-12.2010 |
| WESTERN STAR | 4900SA 12.7 | 01.2002-12.2015 | |
| WESTERN STAR | 4900SA 12.8 | [MBE4000] | 01.2003-12.2011 |
| WESTERN STAR | 4900SA 14.0 | 01.2002-12.2017 | |
| WESTERN STAR | 4900SA 14.6 | [C15] | 01.2005-12.2015 |
| WESTERN STAR | 4900SA 15.0 | [ISX15] | 01.2002-12.2017 |
| WESTERN STAR | 4900SB 12.8 | [DD13] | 01.2014-12.2015 |
| WESTERN STAR | 4900SB 14.8 | [DD15] | 01.2014-12.2015 |
| WESTERN STAR | 4900SB 15.6 | [DD16] | 01.2014-12.2015 |
| WESTERN STAR | 4900SF 12.8 | [DD13] | 01.2014-12.2017 |
| WESTERN STAR | 4900SF 14.8 | [DD15] | 01.2014-12.2017 |
| WESTERN STAR | 4900SF 15.0 | [ISX15] | 01.2014-12.2017 |
| WESTERN STAR | 4900SF 15.6 | [DD16] | 01.2014-12.2017 |
| WESTERN STAR | 4900TS 12.8 | [DD13] | 01.2014-12.2017 |
| WESTERN STAR | 4900TS 14.8 | [DD15] | 01.2014-12.2017 |
| WESTERN STAR | 4900TS 15.0 | [ISX15] | 01.2014-12.2017 |
| WESTERN STAR | 4900TS 15.6 | [DD16] | 01.2014-12.2017 |
| WESTERN STAR | 4900XD 12.8 | [DD13] | 01.2014-12.2017 |
| WESTERN STAR | 4900XD 14.8 | [DD15] | 01.2014-12.2017 |
| WESTERN STAR | 4900XD 15.0 | [ISX15] | 01.2014-12.2017 |
| WESTERN STAR | 4900XD 15.6 | [DD16] | 01.2014-12.2017 |
| WESTERN STAR | 5700XE 12.8 | [DD13] | 01.2014-12.2017 |
| WESTERN STAR | 5700XE 14.8 | [DD15] | 01.2014-12.2017 |
| WESTERN STAR | 5700XE 15.6 | [DD16] | 01.2014-12.2017 |
| WESTERN STAR | 6900 12.7 | 01.2002-12.2006 | |
| WESTERN STAR | 6900 12.8 | [DD13] | 01.2009-12.2013 |
| WESTERN STAR | 6900 15.2 | [C15] | 01.2003-12.2008 |
| WESTERN STAR | 6900 15.6 | [DD16] | 01.2009-12.2013 |
| WESTERN STAR | 6900XD 12.7 | 01.2002-12.2007 | |
| WESTERN STAR | 6900XD 14.0 | 01.2004- | |
| WESTERN STAR | 6900XD 15.0 | [ISX15] | 01.2012-12.2016 |
| WESTERN STAR | 6900XD 15.6 | [DD16] | 01.2011-12.2012 |
| WESTERN STAR | 6900XD 15.8 | [C16] | 01.2005-12.2012 |
Reference Information
Video/Publications
A1105SRelated Items
View your shopping basket or Browse other items in Alternators.





