or four payments of $107.02
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
20-100-01038Associated Numbers
|
02RX848128 |
Jaguar |
|---|---|
|
02XR848128 |
Volkswagen AG |
|
0986UR1389 |
Bosch Exchange |
|
0986UR1585 |
Bosch Exchange |
|
15130021 |
AES |
|
2010001038 |
Visteon |
|
3353AJ |
Ford |
|
35817741 |
Volvo |
|
3R8311000AA |
Ford |
|
3R8311000AB |
Ford |
|
3R8311000AC |
Ford |
|
3R83AA |
Ford |
|
3R83AB |
Ford |
|
3R83AC |
Ford |
|
4063770 |
Ford |
|
590541113 |
PSH |
|
6651N |
WAI |
|
6651R |
WAI |
|
C2C1127 |
Jaguar |
|
C2C37198 |
Jaguar |
|
DRS3973 |
Delco Remy |
|
DRS3973N |
Delco Remy |
|
LRS02270 |
Lucas |
|
LRS2270 |
Lucas |
|
O2XR848128 |
Jaguar |
|
OSM11432 |
Optimum |
|
RNL3R8311000AB |
RNL |
|
SA881 |
Ford |
|
SR7565X |
Bosch (USA) |
|
SR7601X |
Bosch (USA) |
|
STR61816 |
Wood Auto |
|
WOOSTR61816 |
Wood Auto |
|
XR848128 |
Jaguar |
|
XW4U11000AB |
Ford |
|
XW4U11000AC |
Ford |
|
XW4U11130AB |
Ford |
|
XW4UAC |
Ford |
|
XW4Z11002AC |
Ford |
|
XW4ZAC |
Ford |
| Bosch Aftermarket | SR7565X (Reman) |
| Ford | 5W4Z-11002-AA, EU2Z-11V00-2BRM, XW4U-11000-AB, XW4U-11000-AC, XW4Z-11002-AC, XW4Z-11002-ACRM |
| Ford Engineering | XW4U-AB, XW4U-AC |
| IAT | 520-6651 |
| Industry | 6651 |
| J&N | 410-14062 |
| Jaguar | C2C-1127 |
| Lucas (Europe) | LRS2270 |
| Model Number | FORD PMGR B SERIES |
| Remy | 28710 |
| WAI New | 6651N |
| WAI Old | 2-2020-FD, 6651R |
| ACE Zorkos | CM6651N |
| Alltech | 106-6651 |
| American Power Systems | APS6651 |
| Armature G Roy | 6651 |
| Atelier Dynamo | S6651 |
| Autoelectro | AEY2270 |
| Beck Arnley Remanufactured | 187-6175 |
| Bepco | 80-6651 |
| Bosch Remanufactured | SR7565X |
| Canadian Tire | 0190151 |
| Casco | CST14118GS |
| Delphi | SX1381 |
| DNS | S06651 |
| DRI A/S Denmark | 314040112 |
| EGI | S-6651 |
| Elpar Industries | 011603661 |
| ERA | 220899 |
| Excel | 2452 |
| Ford | 5W4Z-11002-AA, EU2Z-11V002-BRM, XW4U-11000-AB, XW4U-11000-AC, XW4Z-11002-AC, XW4Z-11002-ACRM |
| Ford Engineering | XW4U-AB, XW4U-AC |
| Friesen | 8080381 |
| Jaguar | C2C-1127 |
| Lester | 6651 |
| Lucas Electrical Europe | LRS02270 |
| Metron | 6651 |
| Metron USA | D-6651 |
| MFR Series - Family Type | PMGR EXT BOLTS |
| Minnpar | 57-1679 |
| Minnpar Old | 6881679 |
| Mondial | 70-543-40 |
| Mondial New | 70-543-40N |
| Motorcraft | NSA6651N, SA-881, SA-881-RM |
| Nastra | 5493 |
| Nastra New | 885493 |
| New Generation | 606510 |
| New Tech | N6651 |
| Our Part Number | 6651N, 6651R |
| Part # | 6651 |
| PASCO | S-600344 |
| Power Select | 6651N, 6651R |
| Powerite Automotive | 6651 |
| Precision Parts & Remanufacturing | NDS501 |
| Quality Rebuilders | 6651 |
| Raw Power | 6651N, 6651R |
| Rayloc | 44-9290, 449290, 4N9290 |
| Rayloc New | 4N9290 |
| RCP | ST-881 |
| Reliance | 3242 |
| Road Warrior | 6651N, 6651R |
| Rotex | 6651 |
| Sovereign | SS231 |
| Stratoline | 80-6651 |
| Suncoast | 6651 |
| Techno CVC | AME-6651 |
| TSA | 6651N |
| UCP New | 6651N |
| UCP Remanufactured | 6651 |
| Unit Parts | 3270S |
| USA Industries | 6651 |
| Zorko | 6651, 6651N |
- Arrowhead SFD0043, SFD0103
- Bosch SR7565X
- Ford 3R83-11000-AA, 3R83-11000-AB, 3R83-AA, 3R83-AB, XW4U11000AB, XW4U-11000-AB, XW4U11000AC, XW4U-11000-AC, XW4U-AB, XW4U-AC, XW4Z11002AC, XW4Z-11002-AC
- J&N Electrical Products 410-14062
- Jaguar C2C1127, C2C-1127, C2C-37198, XR8-48128
- Lester 6651
- Lucas Electric LRS02270
Specifications
| Kilowatt | 1.20 kW |
| Length (L.1) | 217 mm |
| Mount Hole Center - Center (O.1) | 103 mm |
| Mount Hole Center - Center (O.2) | 70 mm |
| Mount Hole Center - Center (O.3) | 65 mm |
| Mount Hole Diameter (C.1) | 9 mm |
| Mount Hole Diameter (C.2) | 9 mm |
| Mount Hole Diameter (C.3) | 9 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| OEM Product | No |
| Pinion at Rest (B) | 15 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 76 mm |
| Unit Type | FORD |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JAGUAR | S-Type 2.5 V6 | [AJ-V6] | 01.2002- |
| JAGUAR | S-Type 3.0 V6 | [AJ-V6] | 01.2000- |
| JAGUAR | XJ6 3.0 | [AJ-V6] | 01.2003-12.2009 |
Reference Information
| 02XR848128 | JAGUAR |
| 1359119 | VOLVO |
| 1367049 | VOLVO |
| 20-100-01038 | VISTEON |
| 20450811OE | REAL |
| 220899 | ERA |
| 25-3441 | ELSTOCK |
| 254088 | KUHNER |
| 254088V | KUHNER |
| 331887 | LOGISTIK |
| 3R83-11000-AA | FORD |
| 3R83-11000-AB | FORD |
| 3R83-11000-AC | FORD |
| 410248 | JAGUAR |
| 5014897 | MEAT & DORIA |
| 590.541.113.020 | PSH |
| 590.541.113.028 | PSH |
| 590.541.113.230 | PSH |
| 590.541.113.235 | PSH |
| 5W4Z-11002-AA | FORD |
| 6014118.1 | SANDO |
| 6651N | WAI / TRANSPO |
| 6651R | WAI / TRANSPO |
| 88214035 | POWERMAX |
| 91-02-5895 | WILSON |
| 91-02-5895N | WILSON |
| 9949 | CEVAM |
| AEY2270 | AUTOELECTRO |
| ANM16193X | ANDEL |
| C2C-1127 | JAGUAR |
| C2C-37198 | JAGUAR |
| CGB-53441 | AINDE |
| CST14118GS | CASCO |
| DRS3973 | DELCO |
| DRS3973N | DELCO |
| EU2Z-11V002-BRM | FORD |
| LRS02270 | LUCAS |
| LRS2270 | LUCAS |
| MAV161180 | SIOM |
| S12VS0696 | SIDAT |
| S12VS0696A2 | SIDAT |
| S134.455 | PSH |
| S144.555 | PSH |
| S149.121 | PSH |
| S-2102 | DIXIE |
| STF8311 | KRAUF |
| STR61816 | WOODAUTO |
| STR8977 | ELECTROLOG |
| UD101588S | AS-PL |
| XR8-48128 | JAGUAR |
| XW4U-11000-AB | FORD |
| XW4U-11000-AC | FORD |
| XW4Z-11002-AC | FORD |
| XW4Z-11002-ACRM | FORD |
Video/Publications
S9308PView your shopping basket or Browse other items in Starter Motors.




