or four payments of $10.93
with
Learn More
Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 58 mm |
Length (L.2) | 24 mm |
No./Splines | 10 qty |
No./Teeth | 12 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 52.70 mm |
Outside Diameter (O.D.2) | 38.80 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | BOSCH |
Reference Information
1006209824 | BOSCH |
1006209966 | BOSCH |
1006210128 | BOSCH |
1006210146 | BOSCH |
1.01.1642.0 | ZEN |
1013444 | POWERMAX |
11-824 | STEMOT |
1642 | ZEN |
225700 | ERA |
330265 | CARGO |
333188 | CARGO |
335231 | CARGO |
4.5127.1 | IKA |
54-91195 | WAI / TRANSPO |
6049 | GHIBAUDI |
62-42-40 | VISNOVA |
81013444 | POWERMAX |
940113170483 | MAGNETI MARELLI |
BOS1006210146 | WOODAUTO |
CQ2011000 | CQ |
DRV1159 | ELECTROLOG |
F032330265 | CARGO |
F032333188 | CARGO |
F032335231 | CARGO |
SDB1365 | KRAUF |
SDB9365 | KRAUF |
SDV32787 | WOODAUTO |
UD03169SD | AS-PL |
UD13644SD | AS-PL |
ZN1642 | ZEN |
Video/Publications
0001109205 0001109304 0001109305 0001109324 0001109325 0001109328 0001109387 0001109388 0001109391View your shopping basket or Browse other items in Drives, Pinions and Clutches.