Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 59.50 mm |
| Length (L.2) | 22.50 mm |
| No./Splines | 10 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 47 mm |
| Outside Diameter (O.D.2) | 25.30 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 060.000.465.010 | PSH |
| 1006209768 | BOSCH |
| 1014696 | POWERMAX |
| 11-768 | STEMOT |
| 235425 | CARGO |
| 6035 | GHIBAUDI |
| 62-42-33 | VISNOVA |
| 81014696 | POWERMAX |
| BOS1006209768 | WOODAUTO |
| DRV1416 | ELECTROLOG |
| F032235425 | CARGO |
| SDB5425 | KRAUF |
| SDV3921 | WOODAUTO |
| UD49114SD | AS-PL |
Video/Publications
0001106018 0001106026 S0226View your shopping basket or Browse other items in Drives, Pinions and Clutches.



