or four payments of $9.52
with
Learn More
Specifications
| Inside Diameter (I.D.1) | 12 mm |
| Length (L.1) | 54 mm |
| Length (L.2) | 13 mm |
| No./Splines | 10 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Outside Diameter (O.D.1) | 47.50 mm |
| Outside Diameter (O.D.2) | 29 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Type | Drive |
| Unit Type | BOSCH |
Reference Information
| 1006209595 | BOSCH |
| 1006209658 | BOSCH |
| 1014318 | POWERMAX |
| 1014318 | POWERMAX |
| 234806 | CARGO |
| 2370 | GHIBAUDI |
| 62-42-18 | VISNOVA |
| 81014318 | POWERMAX |
| DRV1407 | ELECTROLOG |
| F032234806 | CARGO |
| SDB4806 | KRAUF |
| SDV32258 | WOODAUTO |
| UD54048SD | AS-PL |
Video/Publications
0001107060 0001108118 0001108119 S0530View your shopping basket or Browse other items in Drives, Pinions and Clutches.



