or four payments of $210.75
with
Learn More
Information
428000-9780Specifications
Kilowatt | 4.80 kW |
Length (L.1) | 278 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 11.50 mm |
Mount Hole Diameter (C.2) | 11.50 mm |
Mount Hole Diameter (C.3) | 11.50 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Pinion at Rest (B) | 47.50 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | DENSO |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | Engine | [2011] | |
JOHN DEERE | Engine | [4045] | |
JOHN DEERE | Engine | [6068] |
Reference Information
10040648OV | ITAB AUTOMOTIVE |
108860 | FARCOM |
190-90128 | ROBERT'S |
190-90128NOE | ROBERT'S |
20432846OE | REAL |
255917D | KUHNER |
3123694 | HENKEL PARTS |
428000-9780 | DENSO |
428080-9780 | DENSO |
6040648.1 | SANDO |
631.508.103.260 | PSH |
631.508.103.261 | PSH |
CST40648GS | CASCO |
DSN2099 | DENSO |
RE537517 | JOHN DEERE |
STN1641 | KRAUF |
TT16836 | TESLA |
UD100893S | AS-PL |
WG2072112 | WILMINK GROUP |
Video/Publications
S6544SView your shopping basket or Browse other items in Starter Motors.