or four payments of $86.18
with
Learn More
Information
228000-7860Specifications
Kilowatt | 0.90 kW |
Length (L.1) | 204 mm |
Mount Hole Center - Center (O.1) | 66 mm |
Mount Hole Diameter (C.1) | 8.50 mm |
Mount Hole Diameter (C.2) | 8.50 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 12 qty |
OEM Product | No |
Pinion at Rest (B) | 10 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | ACW |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BOBCAT | Various Models | ||
CLUB CADET | Various Models | ||
CLUB CAR | Various Models | ||
HONDA | Various Models |
Reference Information
105428 | FARCOM |
18986 | LESTER |
18986N | WAI / TRANSPO |
190-10118 | ROBERT'S |
228000-7860 | DENSO |
254670 | KUHNER |
3110363 | HENKEL PARTS |
31200-ZJ4-831 | HONDA |
410-52076 | J&N |
71-29-18986 | WILSON |
8805 | CEVAM |
SND0452 | ARROWHEAD |
UD30200S | AS-PL |
Video/Publications
S6589SView your shopping basket or Browse other items in Starter Motors.