or four payments of $218.67
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
MS414Associated Numbers
VXS960
Specifications
| Kilowatt | 1 kW |
| Length (L.1) | 185 mm |
| Mount Hole Center - Center (O.1) | 103 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 8 qty |
| OEM Product | Yes |
| Pinion at Rest (B) | 14 mm |
| Product Line | Premium Line |
| Product Type | Brand new |
| Rotation | ACW |
| Spigot Diameter (A) | 66 mm |
| Unit Type | ISKRA / LETRIKA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AMMANN | APF1240 0.2 | - | |
| AMMANN | APF1240 0.2 | ||
| AMMANN | Rammers 0.2 | [ACR70D] | |
| AMMANN | Rammers 0.2 | ACR70D | - |
| BOMAG | BW75H | ||
| BOMAG | BW75H | - | |
| KOHLER | Engine 0.3 | [DX4000E] | |
| KOHLER | Engine 0.3 | DX4000E | - |
| KOHLER | Engine 0.4 | [4DEXLC] | |
| KOHLER | Engine 0.4 | 4DEXLC | - |
| KOHLER | Engine 0.4 | [DX6000EXLC] | |
| KOHLER | Engine 0.4 | DX6000EXLC | - |
| KOHLER | Engine 0.4 | [DX6000TEXLC] | |
| KOHLER | Engine 0.4 | DX6000TEXLC | - |
| KOHLER | Engine 0.4 | [SD6000EXL] | |
| KOHLER | Engine 0.4 | SD6000EXL | - |
| KOHLER | Engine 0.4 | [SD6000TEXL] | |
| KOHLER | Engine 0.4 | SD6000TEXL | - |
| KOHLER | Engine 0.4 | [VX180] | |
| KOHLER | Engine 0.4 | VX180 | - |
| YANMAR | Engine | [GA220] | |
| YANMAR | Engine | [GA340] | |
| YANMAR | Engine | [L100] | |
| YANMAR | Engine | [L35] | |
| YANMAR | Engine | GA220 | - |
| YANMAR | Engine | GA340 | - |
| YANMAR | Engine | L100 | - |
| YANMAR | Engine | L35 | - |
| YANMAR | Engine 0.2 | [L40AE] | |
| YANMAR | Engine 0.2 | L40AE | - |
| YANMAR | Engine 0.2 | [L48AE] | |
| YANMAR | Engine 0.2 | L48AE | - |
| YANMAR | Engine 0.2 | [L48N] | |
| YANMAR | Engine 0.2 | L48N | - |
| YANMAR | Engine 0.3 | [L60AE] | |
| YANMAR | Engine 0.3 | L60AE | - |
| YANMAR | Engine 0.3 | [L70AE] | |
| YANMAR | Engine 0.3 | L70AE | - |
| YANMAR | Engine 0.3 | [L70N] | |
| YANMAR | Engine 0.3 | L70N | - |
| YANMAR | Engine 0.4 | [L100AE] | |
| YANMAR | Engine 0.4 | L100AE | - |
| YANMAR | Engine 0.4 | [L100N] | |
| YANMAR | Engine 0.4 | L100N | - |
| YANMAR | Engine 0.4 | [L75AE] | |
| YANMAR | Engine 0.4 | L75AE | - |
| YANMAR | Engine 0.4 | [L90AE] | |
| YANMAR | Engine 0.4 | L90AE | - |
| YANMAR | L 60 AE-DEJN | 01.1984- | |
| YANMAR | L 60 AE-DEJN | 01.1985- | |
| YANMAR | L 60 RE-DEJN | 01.1984- | |
| YANMAR | L 60 RE-DEJN | 01.1985- |
Reference Information
| 05744152 | BOMAG |
| 11.131.186 | ISKRA / LETRIKA |
| 113690 | CARGO |
| 20513064 | PRESTOLITE |
| 254036H | KUHNER |
| 3127669 | HENKEL PARTS |
| 35913 | SPAREX |
| 72736042 | MAHLE |
| AZE1230 | ISKRA / LETRIKA |
| F032113690 | CARGO |
| IS1066 | ISKRA / LETRIKA |
| MS414 | MAHLE |
| STR7905 | ELECTROLOG |
| UD812141(LETRIKA)S | AS-PL |
Video/Publications
S9555(LETRIKA)View your shopping basket or Browse other items in Starter Motors.
F1.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
S.jpg?w=800&h=600)
B1.jpg?w=800&h=600)