or four payments of $37.48
with
Learn More
Specifications
| Length (L.1) | 128 mm |
| Mount Hole Center - Center (O.1) | 43 mm |
| Mount Hole Diameter (C.1) | 7 mm |
| Mount Hole Diameter (C.2) | 7 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| OEM Product | No |
| Pinion at Rest (B) | 32 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Unit Type | MITSUBA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HONDA | TRX450ER ATV | [450cc] | 01.2006-12.2009 |
| HONDA | TRX450ER ATV | [450cc] | 01.2012-12.2014 |
Reference Information
| 10439116 | ALANKO |
| 18922 | LESTER |
| 18922N | WAI / TRANSPO |
| 31100-38F00 | SUZUKI |
| 31200-HP1-601 | HONDA |
| 3313719 | ARCTCO |
| 3545016 | ARCTCO |
| 400.901.102.190 | PSH |
| 410-54088 | J&N |
| 71-26-18922 | WILSON |
| RS41257 | DELCO |
| S132.669 | PSH |
| SM14241 | MITSUBA |
| SMU0405 | ARROWHEAD |
| STR75477 | WOODAUTO |
| UD19030S | AS-PL |
| WOOSTR75477 | WOODAUTO |
Video/Publications
S9644SView your shopping basket or Browse other items in Starter Motors.




